1988 Goody's 300
Daytona International Speedway · 1988 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Bobby Allison | 9 | 44 | 21 | 14 | 11 | 7 | 120 | 300 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | Bobby Allison | Bobby Allison Motorsports | Buick | 120 | 7 | running | 180 |
| 2 | 19 | 15 | Geoff Bodine | Chevrolet | 120 | 14 | running | 170 | |
| 3 | 34 | 17 | Darrell Waltrip | Chevrolet | 120 | 31 | running | 165 | |
| 4 | 12 | 06 | Mark Martin | Bill Davis Racing | Ford | 120 | running | 0 | |
| 5 | 13 | 32 | Dale Jarrett | Isenhower Brothers Racing | Oldsmobile | 120 | running | 155 | |
| 6 | 38 | 28 | Davey Allison | Ford | 120 | running | 150 | ||
| 7 | 26 | 84 | Mike Alexander | Buick | 120 | running | 146 | ||
| 8 | 6 | 7 | Harry Gant | Buick | 120 | 12 | running | 142 | |
| 9 | 22 | 25 | Rob Moroso | Oldsmobile | 120 | running | 138 | ||
| 10 | 24 | 22 | Rick Mast | Buick | 120 | running | 134 | ||
| 11 | 5 | 6 | Tommy Houston | Buick | 120 | running | 130 | ||
| 12 | 29 | 30 | Kyle Petty | Petty Enterprises | Ford | 120 | running | 0 | |
| 13 | 1 | 63 | Mike Swaim | Chevrolet | 120 | 3 | running | 124 | |
| 14 | 36 | 00 | Larry Pollard | Thomas Brothers Racing | Oldsmobile | 120 | running | 121 | |
| 15 | 33 | 39 | Steve Grissom | Grissom Racing | Ford | 119 | running | 118 | |
| 16 | 40 | 14 | Ronnie Silver | Chevrolet | 119 | running | 115 | ||
| 17 | 11 | 5 | Jimmy Hensley | Buick | 118 | running | 112 | ||
| 18 | 15 | 99 | Tommy Ellis | Buick | 117 | 1 | running | 109 | |
| 19 | 42 | 3 | Mike Porter | Oldsmobile | 116 | running | 106 | ||
| 20 | 41 | 43 | Joe Thurman | Pontiac | 116 | running | 103 | ||
| 21 | 43 | 0 | Dick McCabe | Dick McCabe (Owner) | Buick | 114 | running | 100 | |
| 22 | 32 | 2 | L.D. Ottinger | Buick | 103 | accident | 97 | ||
| 23 | 4 | 23 | Donnie Allison | Buick | 103 | 1 | accident | 94 | |
| 24 | 2 | 81 | Bobby Hillin Jr. | Team SABCO | Buick | 103 | accident | 91 | |
| 25 | 18 | 11 | Jack Ingram | Chevrolet | 103 | accident | 88 | ||
| 26 | 27 | 02 | Kenny Burks | Buick | 103 | accident | 85 | ||
| 27 | 3 | 72 | Rusty Wallace | Pontiac | 102 | 30 | accident | 82 | |
| 28 | 17 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 102 | accident | 79 | |
| 29 | 8 | 34 | Jimmy Spencer | Frank Cicci Racing | Buick | 96 | accident | 76 | |
| 30 | 10 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 92 | accident | 73 | |
| 31 | 30 | 1 | Robert Ingram | Buick | 90 | accident | 70 | ||
| 32 | 39 | 20 | Brett Hearn | Buick | 89 | accident | 67 | ||
| 33 | 25 | 37 | Patty Moise | Patty Moise (Owner) | Buick | 89 | accident | 64 | |
| 34 | 28 | 24 | Glenn Jarrett | Ford | 89 | accident | 61 | ||
| 35 | 20 | 27 | Bosco Lowe | Pontiac | 89 | engine | 58 | ||
| 36 | 21 | 29 | Tommy Riggins | Buick | 83 | clutch | 55 | ||
| 37 | 16 | 8 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 64 | 3 | oil pan | 52 |
| 38 | 23 | 90 | Ed Berrier | Grover Shugart (Owner) | Buick | 61 | rear end | 49 | |
| 39 | 35 | 47 | Billy Standridge | Chevrolet | 46 | engine | 46 | ||
| 40 | 14 | 75 | Brad Teague | Henderson Motorsports | Oldsmobile | 34 | 10 | accident | 43 |
| 41 | 37 | 51 | Neil Bonnett | Pontiac | 31 | accident | 40 | ||
| 42 | 31 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 30 | accident | 37 | |
| 43 | 44 | 60 | Dale Shaw | Pontiac | 29 | accident | 34 | ||
| 44 | 7 | 97 | Morgan Shepherd | Buick | 21 | 8 | engine | 31 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Darrell Waltrip | 31 | 25.8% | P3 |
| 2 | Rusty Wallace | 30 | 25.0% | P27 |
| 3 | Geoff Bodine | 14 | 11.7% | P2 |
| 4 | Harry Gant | 12 | 10.0% | P8 |
| 5 | Brad Teague | 10 | 8.3% | P40 |
| 6 | Morgan Shepherd | 8 | 6.7% | P44 |
| 7 | Bobby Allison | 7 | 5.8% | P1 |
| 8 | Mike Swaim | 3 | 2.5% | P13 |
| 9 | Dale Earnhardt | 3 | 2.5% | P37 |
| 10 | Tommy Ellis | 1 | 0.8% | P18 |
| 11 | Donnie Allison | 1 | 0.8% | P23 |