Thomas Brothers Racing
NASCAR O'Reilly Auto Parts Series team · 1982–1988
Career totals
| Wins | Entries | Active |
|---|---|---|
| 27 | 199 | 1982–1988 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1982 | 29 | 4 | 20 | 23 | 6 | 6.4 | 4,448 |
| 1983 | 35 | 10 | 23 | 30 | 11 | 5.8 | 5,454 |
| 1984 | 28 | 8 | 24 | 26 | 7 | 4.2 | 4,552 |
| 1985 | 27 | 3 | 15 | 23 | 4 | 6.4 | 4,077 |
| 1986 | 31 | 2 | 16 | 24 | 8 | 8.3 | 4,531 |
| 1987 | 27 | 8 | 17 | 5 | 11.7 | 3,611 | |
| 1988 | 22 | 1 | 9 | 14.5 | 2,652 |
Winning drivers
| Driver | Wins for Thomas Brothers Racing |
|---|---|
| Sam Ard | 22 |
| Jimmy Hensley | 3 |
| Brett Bodine | 2 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →