1994 Goody's 300
Daytona International Speedway · 1994 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Dale Earnhardt | 7 | 44 | 24 | 11 | 10 | 11 | 120 | 300 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | Dale Earnhardt | Chevrolet | 120 | 11 | running | 180 | |
| 2 | 23 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 120 | running | 170 | |
| 3 | 38 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 120 | running | 165 | |
| 4 | 26 | 14 | Terry Labonte | Labonte Motorsports | Chevrolet | 120 | 4 | running | 160 |
| 5 | 17 | 28 | Ernie Irvan | Ford | 120 | 22 | running | 155 | |
| 6 | 22 | 4 | Sterling Marlin | Triad Motorsports | Chevrolet | 120 | 2 | running | 150 |
| 7 | 29 | 21 | Morgan Shepherd | Faith Motorsports (Shepherd) | Ford | 120 | running | 146 | |
| 8 | 10 | 8 | Kenny Wallace | Filmar Racing | Ford | 120 | running | 142 | |
| 9 | 16 | 99 | Robert Pressley | J&J Racing | Chevrolet | 120 | running | 138 | |
| 10 | 35 | 31 | Tom Peck | Chevrolet | 120 | running | 134 | ||
| 11 | 32 | 43 | Rodney Combs | Petty Enterprises | Pontiac | 120 | running | 130 | |
| 12 | 12 | 25 | Hermie Sadler | Beverly Racing | Chevrolet | 119 | running | 127 | |
| 13 | 41 | 08 | Bobby Dotter | Team R Racing | Chevrolet | 119 | running | 124 | |
| 14 | 11 | 9 | Mike Wallace | Barry Owen Racing | Chevrolet | 119 | running | 121 | |
| 15 | 21 | 35 | Randy Porter | Pontiac | 118 | running | 118 | ||
| 16 | 5 | 97 | Joe Bessey | Joe Bessey Racing | Chevrolet | 118 | running | 115 | |
| 17 | 43 | 19 | Kirk Shelmerdine | Chevrolet | 117 | running | 112 | ||
| 18 | 33 | 01 | Randy MacDonald | Chevrolet | 116 | running | 109 | ||
| 19 | 24 | 11 | Bill Elliott | Ford | 115 | 5 | engine | 106 | |
| 20 | 28 | 38 | Elton Sawyer | Akins-Sutton Motorsports | Ford | 115 | running | 103 | |
| 21 | 18 | 42 | Andy Hillenburg | Chevrolet | 114 | running | 100 | ||
| 22 | 20 | 92 | Larry Pearson | Martin Racing | Chevrolet | 112 | running | 97 | |
| 23 | 6 | 60 | Mark Martin | Roush Racing | Ford | 109 | 22 | engine | 94 |
| 24 | 36 | 72 | Tracy Leslie | Ron Parker (Owner) | Chevrolet | 101 | running | 91 | |
| 25 | 1 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 98 | 25 | engine | 88 |
| 26 | 44 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 98 | running | 85 | |
| 27 | 2 | 52 | Ken Schrader | Ken Schrader Racing | Chevrolet | 94 | 22 | engine | 82 |
| 28 | 8 | 20 | Randy LaJoie | Moroso Racing | Chevrolet | 87 | 4 | engine | 79 |
| 29 | 27 | 34 | Mike McLaughlin | Cicci-Welliver Racing | Chevrolet | 82 | running | 76 | |
| 30 | 34 | 33 | Bobby Labonte | Labonte Motorsports | Pontiac | 79 | accident | 73 | |
| 31 | 31 | 55 | Tim Fedewa | Jasper Motorsports | Ford | 76 | handling | 70 | |
| 32 | 4 | 7 | Harry Gant | Chevrolet | 60 | 3 | engine | 67 | |
| 33 | 42 | 6 | Tommy Houston | Houston Racing | Ford | 57 | engine | 64 | |
| 34 | 3 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 52 | engine | 61 | |
| 35 | 13 | 2 | Ricky Craven | Ricky Craven Motorsports | Chevrolet | 42 | engine | 58 | |
| 36 | 9 | 29 | Phil Parsons | J&J Racing | Chevrolet | 40 | distributor | 55 | |
| 37 | 15 | 59 | Dennis Setzer | Alliance Racing | Chevrolet | 35 | engine | 52 | |
| 38 | 40 | 44 | David Green | Labonte Motorsports | Chevrolet | 20 | engine | 49 | |
| 39 | 37 | 27 | Roy Payne | Chevrolet | 6 | accident | 46 | ||
| 40 | 14 | 0 | Mike Garvey | Ned LaWarre (Owner) | Chevrolet | 5 | accident | 43 | |
| 41 | 19 | 75 | Doug Heveron | Henderson Motorsports | Chevrolet | 5 | accident | 40 | |
| 42 | 25 | 63 | Jim Bown | Hensley Racing | Chevrolet | 5 | accident | 37 | |
| 43 | 30 | 16 | Chad Chaffin | Day Enterprises | Chevrolet | 5 | accident | 34 | |
| 44 | 39 | 1 | Mike Stefanik | Ford | 5 | accident | 31 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Michael Waltrip | 25 | 20.8% | P25 |
| 2 | Ernie Irvan | 22 | 18.3% | P5 |
| 3 | Mark Martin | 22 | 18.3% | P23 |
| 4 | Ken Schrader | 22 | 18.3% | P27 |
| 5 | Dale Earnhardt | 11 | 9.2% | P1 |
| 6 | Bill Elliott | 5 | 4.2% | P19 |
| 7 | Terry Labonte | 4 | 3.3% | P4 |
| 8 | Randy LaJoie | 4 | 3.3% | P28 |
| 9 | Harry Gant | 3 | 2.5% | P32 |
| 10 | Sterling Marlin | 2 | 1.7% | P6 |