1991 Carquest Auto Parts 300
South Boston Speedway · 1991 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Jeff Burton | 9 | 30 | 20 | 4 | 4 | 133 | 300 | 107.1 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 99 | Jeff Burton | J&J Racing | Chevrolet | 300 | 133 | running | 180 |
| 2 | 20 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 300 | running | 170 | |
| 3 | 18 | 33 | Ed Berrier | Pharo Racing | Oldsmobile | 300 | running | 165 | |
| 4 | 6 | 08 | Bobby Dotter | Team R Racing | Buick | 300 | 22 | running | 160 |
| 5 | 1 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 299 | 88 | running | 155 |
| 6 | 24 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 299 | running | 150 | |
| 7 | 29 | 27 | Elton Sawyer | A.G. Dillard Motorsports | Buick | 299 | running | 146 | |
| 8 | 26 | 96 | Tom Peck | Oldsmobile | 298 | running | 142 | ||
| 9 | 3 | 79 | Dave Rezendes | Oldsmobile | 297 | running | 138 | ||
| 10 | 13 | 34 | Todd Bodine | Cicci-Welliver Racing | Buick | 295 | running | 134 | |
| 11 | 21 | 6 | Tommy Houston | Buick | 295 | running | 130 | ||
| 12 | 2 | 63 | Chuck Bown | Pontiac | 294 | 57 | engine | 127 | |
| 13 | 17 | 18 | Mike Wallace | Pontiac | 294 | running | 124 | ||
| 14 | 22 | 28 | Mike Oliver | Pontiac | 292 | running | 121 | ||
| 15 | 8 | 36 | Kenny Wallace | Pontiac | 286 | running | 118 | ||
| 16 | 23 | 11 | Jack Ingram | Chevrolet | 274 | engine | 115 | ||
| 17 | 16 | 8 | David Green | Filmar Racing | Oldsmobile | 271 | running | 112 | |
| 18 | 5 | 52 | Butch Miller | Day Enterprises | Chevrolet | 268 | accident | 109 | |
| 19 | 30 | 72 | Tracy Leslie | Ron Parker (Owner) | Oldsmobile | 267 | running | 106 | |
| 20 | 4 | 59 | Robert Pressley | Oldsmobile | 266 | running | 103 | ||
| 21 | 19 | 25 | Jimmy Hensley | Oldsmobile | 255 | running | 100 | ||
| 22 | 10 | 05 | Richard Lasater | Chevrolet | 251 | running | 97 | ||
| 23 | 25 | 1 | Jeff Gordon | Bill Davis Racing | Ford | 249 | running | 94 | |
| 24 | 12 | 49 | Ed Ferree | Buick | 240 | accident | 91 | ||
| 25 | 28 | 85 | Bobby Moon | Oldsmobile | 238 | accident | 0 | ||
| 26 | 7 | 9 | Troy Beebe | Chevrolet | 215 | accident | 85 | ||
| 27 | 14 | 19 | Cecil Eunice | Oldsmobile | 202 | radiator | 82 | ||
| 28 | 27 | 00 | Gary Neice | Beard Motorsports | Oldsmobile | 186 | accident | 79 | |
| 29 | 11 | 75 | Ward Burton | Henderson Motorsports | Buick | 102 | accident | 76 | |
| 30 | 15 | 16 | Jim Bown | Bown Racing | Buick | 44 | ignition | 73 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Jeff Burton | 133 | 44.3% | P1 |
| 2 | Steve Grissom | 88 | 29.3% | P5 |
| 3 | Chuck Bown | 57 | 19.0% | P12 |
| 4 | Bobby Dotter | 22 | 7.3% | P4 |