1991 Coors Light 300
South Boston Speedway · 1991 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Steve Grissom | 14 | 28 | 21 | 5 | 5 | 50 | 300 | 107.1 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 300 | 50 | running | 180 |
| 2 | 5 | 36 | Kenny Wallace | Pontiac | 300 | 158 | running | 170 | |
| 3 | 23 | 6 | Tommy Houston | Buick | 300 | 25 | running | 165 | |
| 4 | 24 | 96 | Tom Peck | Oldsmobile | 300 | running | 160 | ||
| 5 | 22 | 11 | Jack Ingram | Chevrolet | 300 | running | 155 | ||
| 6 | 1 | 34 | Todd Bodine | Cicci-Welliver Racing | Buick | 299 | 49 | running | 150 |
| 7 | 26 | 67 | Elton Sawyer | A.G. Dillard Motorsports | Pontiac | 298 | running | 146 | |
| 8 | 17 | 5 | Jay Fogleman | Buick | 298 | running | 142 | ||
| 9 | 2 | 25 | Jimmy Hensley | Oldsmobile | 297 | running | 138 | ||
| 10 | 19 | 75 | Butch Miller | Henderson Motorsports | Oldsmobile | 295 | running | 134 | |
| 11 | 10 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 294 | running | 130 | |
| 12 | 28 | 8 | David Green | Filmar Racing | Oldsmobile | 293 | running | 127 | |
| 13 | 12 | 33 | Ed Berrier | Pharo Racing | Oldsmobile | 290 | running | 124 | |
| 14 | 27 | 05 | Richard Lasater | Chevrolet | 289 | running | 121 | ||
| 15 | 15 | 79 | Dave Rezendes | Oldsmobile | 277 | running | 118 | ||
| 16 | 6 | 63 | Chuck Bown | Pontiac | 268 | running | 115 | ||
| 17 | 13 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 262 | running | 112 | |
| 18 | 7 | 27 | Ward Burton | Buick | 245 | running | 109 | ||
| 19 | 25 | 72 | Tracy Leslie | Ron Parker (Owner) | Oldsmobile | 242 | running | 106 | |
| 20 | 3 | 1 | Jeff Gordon | Bill Davis Racing | Ford | 242 | 18 | running | 103 |
| 21 | 21 | 99 | Jeff Burton | J&J Racing | Chevrolet | 220 | running | 100 | |
| 22 | 4 | 59 | Robert Pressley | Oldsmobile | 175 | transmission | 97 | ||
| 23 | 8 | 16 | Jim Bown | Bown Racing | Buick | 173 | accident | 94 | |
| 24 | 9 | 08 | Bobby Dotter | Team R Racing | Buick | 172 | accident | 91 | |
| 25 | 16 | 19 | Cecil Eunice | Oldsmobile | 170 | accident | 88 | ||
| 26 | 20 | 9 | Troy Beebe | Chevrolet | 85 | engine | 85 | ||
| 27 | 18 | 28 | Mike Oliver | Pontiac | 30 | ignition | 82 | ||
| 28 | 11 | 49 | Ed Ferree | Buick | 14 | accident | 79 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kenny Wallace | 158 | 52.7% | P2 |
| 2 | Steve Grissom | 50 | 16.7% | P1 |
| 3 | Todd Bodine | 49 | 16.3% | P6 |
| 4 | Tommy Houston | 25 | 8.3% | P3 |
| 5 | Jeff Gordon | 18 | 6.0% | P20 |