1988 Budweiser 200 (Race 6)
Bristol Motor Speedway · 1988 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Dale Earnhardt | 4 | 31 | 20 | 4 | 4 | 44 | 200 | 106.6 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 200 | 44 | running | 180 |
| 2 | 10 | 99 | Tommy Ellis | Buick | 200 | running | 170 | ||
| 3 | 12 | 11 | Jack Ingram | Chevrolet | 200 | running | 165 | ||
| 4 | 9 | 25 | Rob Moroso | Oldsmobile | 200 | 12 | running | 160 | |
| 5 | 19 | 34 | Jimmy Spencer | Frank Cicci Racing | Buick | 199 | running | 155 | |
| 6 | 2 | 90 | Ed Berrier | Grover Shugart (Owner) | Buick | 199 | running | 150 | |
| 7 | 3 | 6 | Tommy Houston | Buick | 199 | running | 146 | ||
| 8 | 5 | 7 | Harry Gant | Buick | 198 | 35 | running | 142 | |
| 9 | 15 | 22 | Rick Mast | Buick | 198 | running | 138 | ||
| 10 | 8 | 75 | Brad Teague | Henderson Motorsports | Oldsmobile | 198 | running | 134 | |
| 11 | 17 | 5 | Jimmy Hensley | Buick | 197 | running | 130 | ||
| 12 | 22 | 00 | Larry Pollard | Thomas Brothers Racing | Oldsmobile | 196 | running | 127 | |
| 13 | 6 | 84 | Mike Alexander | Buick | 196 | running | 124 | ||
| 14 | 1 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 195 | 109 | running | 121 |
| 15 | 23 | 07 | Tommy Sigmon | Oldsmobile | 193 | running | 118 | ||
| 16 | 26 | 39 | Steve Grissom | Grissom Racing | Ford | 192 | running | 115 | |
| 17 | 14 | 2 | L.D. Ottinger | Buick | 188 | accident | 112 | ||
| 18 | 24 | 30 | Kyle Petty | Petty Enterprises | Ford | 187 | running | 109 | |
| 19 | 28 | 37 | Patty Moise | Patty Moise (Owner) | Buick | 182 | running | 106 | |
| 20 | 11 | 32 | Dale Jarrett | Isenhower Brothers Racing | Oldsmobile | 166 | accident | 103 | |
| 21 | 13 | 14 | Ronnie Silver | Oldsmobile | 157 | running | 100 | ||
| 22 | 20 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 155 | engine | 97 | |
| 23 | 7 | 06 | Mark Martin | Bill Davis Racing | Ford | 154 | engine | 94 | |
| 24 | 29 | 79 | Bobby Dotter | Dotter Racing | Buick | 130 | engine | 91 | |
| 25 | 27 | 24 | Joe Thurman | Ford | 127 | running | 88 | ||
| 26 | 21 | 47 | Billy Standridge | Pontiac | 68 | accident | 85 | ||
| 27 | 18 | 63 | Mike Swaim | Chevrolet | 51 | accident | 82 | ||
| 28 | 25 | 02 | Kenny Burks | Chevrolet | 50 | engine | 79 | ||
| 29 | 16 | 05 | Morgan Shepherd | Chevrolet | 43 | engine | 76 | ||
| 30 | 30 | 12 | Bobby Allison | Buick | 38 | engine | 73 | ||
| 31 | 31 | 27 | Bosco Lowe | Pontiac | 1 | engine | 70 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Larry Pearson | 109 | 54.5% | P14 |
| 2 | Dale Earnhardt | 44 | 22.0% | P1 |
| 3 | Harry Gant | 35 | 17.5% | P8 |
| 4 | Rob Moroso | 12 | 6.0% | P4 |