1989 Winston Classic
Martinsville Speedway · 1989 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| L.D. Ottinger | 15 | 32 | 23 | 11 | 3 | 34 | 200 | 105.2 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2 | L.D. Ottinger | Pontiac | 200 | 34 | running | 180 | |
| 2 | 11 | 7 | Harry Gant | Buick | 200 | running | 170 | ||
| 3 | 2 | 25 | Rob Moroso | Oldsmobile | 200 | 54 | running | 165 | |
| 4 | 3 | 1 | Geoff Bodine | Ford | 200 | running | 0 | ||
| 5 | 4 | 63 | Chuck Bown | Pontiac | 200 | running | 155 | ||
| 6 | 19 | 77 | Morgan Shepherd | Buick | 200 | running | 0 | ||
| 7 | 12 | 11 | Jack Ingram | Chevrolet | 200 | running | 146 | ||
| 8 | 5 | 8 | Bobby Hamilton | Oldsmobile | 200 | running | 142 | ||
| 9 | 16 | 08 | Bobby Dotter | Dotter Racing | Buick | 200 | running | 0 | |
| 10 | 13 | 99 | Tommy Ellis | Buick | 200 | 112 | running | 134 | |
| 11 | 9 | 16 | Larry Pearson | Penske Racing South | Buick | 200 | running | 0 | |
| 12 | 7 | 36 | Kenny Wallace | Pontiac | 199 | running | 127 | ||
| 13 | 23 | 59 | Robert Pressley | Oldsmobile | 199 | running | 0 | ||
| 14 | 27 | 49 | Ed Ferree | Pontiac | 199 | running | 121 | ||
| 15 | 14 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 199 | running | 118 | |
| 16 | 30 | 66 | Donny Ling Jr. | Ling Racing | Oldsmobile | 198 | running | 115 | |
| 17 | 20 | 56 | Ronald Cooper | Buick | 198 | running | 112 | ||
| 18 | 25 | 95 | Larry Pollard | Oldsmobile | 198 | running | 109 | ||
| 19 | 22 | 47 | Billy Standridge | Pontiac | 196 | running | 106 | ||
| 20 | 32 | 24 | Joe Thurman | Ford | 196 | running | 103 | ||
| 21 | 21 | 9 | Steve Grissom | Grissom Racing | Pontiac | 196 | running | 100 | |
| 22 | 29 | 58 | Martin Truex Sr. | Truex Motorsports | Pontiac | 195 | running | 0 | |
| 23 | 24 | 34 | Randy LaJoie | Frank Cicci Racing | Buick | 194 | running | 94 | |
| 24 | 6 | 6 | Tommy Houston | Buick | 174 | engine | 91 | ||
| 25 | 18 | 96 | Tom Peck | Oldsmobile | 150 | engine | 88 | ||
| 26 | 31 | 12 | Jeff Burton | Burton Autosports | Pontiac | 130 | accident | 85 | |
| 27 | 28 | 62 | John Linville | Oldsmobile | 93 | engine | 82 | ||
| 28 | 1 | 22 | Rick Mast | Buick | 87 | accident | 79 | ||
| 29 | 10 | 85 | Bobby Moon | Buick | 61 | engine | 76 | ||
| 30 | 17 | 45 | Patty Moise | Patty Moise (Owner) | Buick | 57 | engine | 73 | |
| 31 | 26 | 79 | Dave Rezendes | Oldsmobile | 24 | accident | 70 | ||
| 32 | 8 | 55 | Jimmy Hensley | Oldsmobile | 18 | engine | 67 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Tommy Ellis | 112 | 56.0% | P10 |
| 2 | Rob Moroso | 54 | 27.0% | P3 |
| 3 | L.D. Ottinger | 34 | 17.0% | P1 |