1989 Jay Johnson 200
Bristol Motor Speedway · 1989 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Mark Martin | 8 | 31 | 21 | 6 | 5 | 97 | 200 | 106.6 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | Mark Martin | Bill Davis Racing | Ford | 200 | 97 | running | 180 |
| 2 | 7 | 2 | L.D. Ottinger | Pontiac | 200 | 1 | running | 170 | |
| 3 | 14 | 22 | Rick Mast | Buick | 200 | running | 165 | ||
| 4 | 11 | 32 | Dale Jarrett | Isenhower Brothers Racing | Pontiac | 200 | running | 160 | |
| 5 | 9 | 3 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 200 | running | 155 | |
| 6 | 5 | 87 | Jimmy Spencer | Frank Cicci Racing | Pontiac | 200 | running | 150 | |
| 7 | 21 | 02 | Kenny Burks | Buick | 199 | running | 146 | ||
| 8 | 2 | 99 | Tommy Ellis | Buick | 198 | running | 142 | ||
| 9 | 12 | 36 | Kenny Wallace | Pontiac | 198 | running | 138 | ||
| 10 | 16 | 6 | Tommy Houston | Buick | 198 | running | 134 | ||
| 11 | 15 | 34 | Randy LaJoie | Frank Cicci Racing | Buick | 198 | running | 130 | |
| 12 | 26 | 11 | Jack Ingram | Chevrolet | 198 | running | 127 | ||
| 13 | 22 | 47 | Billy Standridge | Pontiac | 198 | running | 124 | ||
| 14 | 3 | 28 | Davey Allison | Buick | 197 | 27 | accident | 121 | |
| 15 | 6 | 70 | Jimmy Hensley | Buick | 197 | running | 118 | ||
| 16 | 18 | 96 | Tom Peck | Oldsmobile | 197 | running | 115 | ||
| 17 | 24 | 24 | Joe Thurman | Ford | 197 | running | 112 | ||
| 18 | 19 | 56 | Ronald Cooper | Buick | 196 | running | 109 | ||
| 19 | 25 | 79 | Dave Rezendes | Oldsmobile | 194 | running | 106 | ||
| 20 | 28 | 59 | Robert Pressley | Oldsmobile | 194 | running | 103 | ||
| 21 | 31 | 9 | Steve Grissom | Grissom Racing | Pontiac | 191 | running | 100 | |
| 22 | 10 | 25 | Rob Moroso | Oldsmobile | 185 | running | 97 | ||
| 23 | 13 | 63 | Chuck Bown | Pontiac | 173 | accident | 94 | ||
| 24 | 17 | 8 | Bobby Hamilton | Oldsmobile | 155 | engine | 91 | ||
| 25 | 27 | 30 | Michael Waltrip | Bahari' Racing | Pontiac | 147 | accident | 88 | |
| 26 | 20 | 72 | Rusty Wallace | Pontiac | 108 | engine | 0 | ||
| 27 | 1 | 90 | Morgan Shepherd | Buick | 107 | 54 | handling | 82 | |
| 28 | 4 | 7 | Harry Gant | Buick | 101 | 21 | accident | 79 | |
| 29 | 29 | 45 | Patty Moise | Patty Moise (Owner) | Buick | 68 | engine | 76 | |
| 30 | 23 | 75 | Rick Wilson | Henderson Motorsports | Oldsmobile | 66 | engine | 73 | |
| 31 | 30 | 12 | Jeff Burton | Burton Autosports | Pontiac | 29 | engine | 70 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Mark Martin | 97 | 48.5% | P1 |
| 2 | Morgan Shepherd | 54 | 27.0% | P27 |
| 3 | Davey Allison | 27 | 13.5% | P14 |
| 4 | Harry Gant | 21 | 10.5% | P28 |
| 5 | L.D. Ottinger | 1 | 0.5% | P2 |