1988 Winston Classic
Martinsville Speedway · 1988 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Harry Gant | 6 | 32 | 23 | 8 | 2 | 2 | 200 | 105.2 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | Harry Gant | Whitaker Racing | Buick | 200 | 2 | running | 180 |
| 2 | 5 | 25 | Rob Moroso | Oldsmobile | 200 | running | 170 | ||
| 3 | 3 | 99 | Tommy Ellis | Buick | 200 | running | 165 | ||
| 4 | 10 | 2 | L.D. Ottinger | Buick | 200 | running | 160 | ||
| 5 | 13 | 22 | Rick Mast | Buick | 200 | running | 155 | ||
| 6 | 9 | 63 | Morgan Shepherd | Chevrolet | 200 | running | 150 | ||
| 7 | 16 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 200 | running | 146 | |
| 8 | 15 | 75 | Brad Teague | Henderson Motorsports | Oldsmobile | 200 | running | 142 | |
| 9 | 1 | 6 | Tommy Houston | Buick | 199 | 198 | fuel | 138 | |
| 10 | 27 | 81 | Bobby Hillin Jr. | Team SABCO | Buick | 199 | running | 134 | |
| 11 | 4 | 32 | Dale Jarrett | Isenhower Brothers Racing | Oldsmobile | 199 | running | 130 | |
| 12 | 16 | 00 | Joe Millikan | Thomas Brothers Racing | Oldsmobile | 199 | running | 127 | |
| 13 | 14 | 11 | Jack Ingram | Chevrolet | 199 | running | 124 | ||
| 14 | 21 | 56 | Ronald Cooper | Buick | 199 | running | 121 | ||
| 15 | 8 | 66 | Donny Ling Jr. | Ling Racing | Oldsmobile | 199 | running | 118 | |
| 16 | 7 | 34 | Jimmy Spencer | Frank Cicci Racing | Buick | 198 | running | 115 | |
| 17 | 32 | 14 | Ronnie Silver | Oldsmobile | 198 | running | 112 | ||
| 18 | 17 | 39 | Steve Grissom | Grissom Racing | Oldsmobile | 198 | running | 109 | |
| 19 | 26 | 37 | Patty Moise | Patty Moise (Owner) | Buick | 198 | running | 106 | |
| 20 | 22 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 197 | running | 103 | |
| 21 | 20 | 47 | Billy Standridge | Pontiac | 197 | running | 100 | ||
| 22 | 11 | 84 | Mike Alexander | Buick | 196 | running | 97 | ||
| 23 | 28 | 02 | Kenny Burks | Buick | 165 | running | 94 | ||
| 24 | 19 | 05 | Wayne Patterson | Chevrolet | 157 | running | 91 | ||
| 25 | 12 | 5 | Jimmy Hensley | Buick | 135 | oil leak | 88 | ||
| 26 | 23 | 90 | Ed Berrier | Grover Shugart (Owner) | Buick | 89 | overheating | 85 | |
| 27 | 2 | 15 | Geoff Bodine | Chevrolet | 56 | accident | 82 | ||
| 28 | 24 | 1 | Pete Silva | Oldsmobile | 51 | accident | 79 | ||
| 29 | 30 | 92 | Gregg Lessard | Buick | 15 | rear end | 0 | ||
| 30 | 25 | 4 | Andy Petree | Oldsmobile | 1 | accident | 73 | ||
| 31 | 29 | 27 | Bosco Lowe | Pontiac | 1 | drive shaft | 70 | ||
| 32 | 31 | 07 | Tommy Sigmon | Oldsmobile | 0 | accident | 67 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Tommy Houston | 198 | 99.0% | P9 |
| 2 | Harry Gant | 2 | 1.0% | P1 |