1991 Granger Select 400
Hickory Speedway · 1991 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Jimmy Hensley | 2 | 29 | 19 | 4 | 2 | 118 | 276 | 100.2 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 25 | Jimmy Hensley | Oldsmobile | 276 | 118 | running | 180 | |
| 2 | 8 | 1 | Jeff Gordon | Bill Davis Racing | Ford | 276 | running | 170 | |
| 3 | 21 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 276 | running | 165 | |
| 4 | 25 | 33 | Ed Berrier | Pharo Racing | Oldsmobile | 276 | running | 160 | |
| 5 | 5 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 275 | running | 155 | |
| 6 | 4 | 59 | Robert Pressley | Oldsmobile | 275 | 158 | running | 150 | |
| 7 | 19 | 96 | Tom Peck | Oldsmobile | 275 | running | 146 | ||
| 8 | 24 | 72 | Tracy Leslie | Ron Parker (Owner) | Oldsmobile | 275 | running | 142 | |
| 9 | 10 | 08 | Bobby Dotter | Team R Racing | Buick | 274 | running | 138 | |
| 10 | 27 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 274 | running | 134 | |
| 11 | 1 | 63 | Chuck Bown | Pontiac | 273 | running | 130 | ||
| 12 | 12 | 36 | Kenny Wallace | Pontiac | 273 | running | 127 | ||
| 13 | 15 | 19 | Cecil Eunice | Oldsmobile | 273 | running | 124 | ||
| 14 | 16 | 8 | David Green | Filmar Racing | Oldsmobile | 273 | running | 121 | |
| 15 | 20 | 27 | Ward Burton | Buick | 272 | running | 118 | ||
| 16 | 29 | 9 | Troy Beebe | Chevrolet | 267 | running | 115 | ||
| 17 | 9 | 23 | Kenny Gragg | Oldsmobile | 267 | running | 112 | ||
| 18 | 26 | 34 | Todd Bodine | Cicci-Welliver Racing | Buick | 263 | running | 109 | |
| 19 | 7 | 49 | Ed Ferree | Buick | 250 | engine | 106 | ||
| 20 | 3 | 16 | Jim Bown | Bown Racing | Buick | 230 | running | 103 | |
| 21 | 11 | 05 | Richard Lasater | Chevrolet | 218 | accident | 100 | ||
| 22 | 6 | 86 | Jeff Green | John Boatman (Owner) | Chevrolet | 216 | accident | 97 | |
| 23 | 14 | 6 | Tommy Houston | Buick | 207 | engine | 94 | ||
| 24 | 28 | 75 | Elton Sawyer | Henderson Motorsports | Oldsmobile | 149 | accident | 91 | |
| 25 | 18 | 99 | Jeff Burton | J&J Racing | Chevrolet | 136 | engine | 88 | |
| 26 | 13 | 79 | Dave Rezendes | Oldsmobile | 132 | oil leak | 85 | ||
| 27 | 23 | 28 | Mike Oliver | Pontiac | 28 | engine | 82 | ||
| 28 | 22 | 11 | Jack Ingram | Chevrolet | 18 | accident | 79 | ||
| 29 | 17 | 52 | Butch Miller | Day Enterprises | Chevrolet | 15 | accident | 76 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Robert Pressley | 158 | 57.2% | P6 |
| 2 | Jimmy Hensley | 118 | 42.8% | P1 |