1988 CarQuest 200
Nashville Speedway · 1988 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Darrell Waltrip | 12 | 26 | 19 | 1 | 5 | 88 | 200 | 119.2 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 17 | Darrell Waltrip | Darrell Waltrip Motorsports | Chevrolet | 200 | 88 | running | 180 |
| 2 | 2 | 11 | Jack Ingram | Chevrolet | 199 | running | 170 | ||
| 3 | 8 | 34 | Jimmy Spencer | Frank Cicci Racing | Buick | 199 | 31 | running | 165 |
| 4 | 1 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 199 | 39 | running | 160 |
| 5 | 5 | 90 | Ed Berrier | Grover Shugart (Owner) | Buick | 199 | running | 155 | |
| 6 | 17 | 5 | Jimmy Hensley | Buick | 198 | running | 150 | ||
| 7 | 11 | 6 | Tommy Houston | Buick | 198 | 24 | running | 146 | |
| 8 | 19 | 14 | Ronnie Silver | Oldsmobile | 198 | running | 142 | ||
| 9 | 10 | 84 | Mike Alexander | Buick | 198 | running | 138 | ||
| 10 | 13 | 2 | L.D. Ottinger | Buick | 198 | running | 134 | ||
| 11 | 21 | 07 | Tommy Sigmon | Oldsmobile | 196 | running | 130 | ||
| 12 | 18 | 63 | Mike Swaim | Chevrolet | 196 | running | 127 | ||
| 13 | 3 | 22 | Rick Mast | Buick | 196 | 18 | running | 124 | |
| 14 | 24 | 47 | Billy Standridge | Pontiac | 195 | running | 121 | ||
| 15 | 6 | 56 | Ronald Cooper | Buick | 194 | running | 118 | ||
| 16 | 15 | 25 | Rob Moroso | Oldsmobile | 194 | running | 115 | ||
| 17 | 20 | 24 | Joe Thurman | Ford | 192 | running | 112 | ||
| 18 | 25 | 27 | Bosco Lowe | Pontiac | 190 | running | 109 | ||
| 19 | 22 | 91 | Tom Harrington | Oldsmobile | 153 | rear end | 106 | ||
| 20 | 9 | 99 | Tommy Ellis | Buick | 148 | engine | 103 | ||
| 21 | 14 | 00 | Larry Pollard | Thomas Brothers Racing | Oldsmobile | 142 | running | 100 | |
| 22 | 16 | 39 | Steve Grissom | Grissom Racing | Ford | 137 | engine | 97 | |
| 23 | 23 | 44 | Sterling Marlin | Hagan Enterprises | Oldsmobile | 101 | steering | 94 | |
| 24 | 7 | 79 | Bobby Dotter | Dotter Racing | Buick | 50 | engine | 91 | |
| 25 | 4 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 45 | accident | 88 | |
| 26 | 26 | 0 | Allen Applegate | Chevrolet | 17 | engine | 85 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Darrell Waltrip | 88 | 44.0% | P1 |
| 2 | Larry Pearson | 39 | 19.5% | P4 |
| 3 | Jimmy Spencer | 31 | 15.5% | P3 |
| 4 | Tommy Houston | 24 | 12.0% | P7 |
| 5 | Rick Mast | 18 | 9.0% | P13 |