1986 NASCAR O'Reilly Auto Parts Series
Champion: Larry Pearson
| # | Driver | Pts | W |
|---|
| 1 | Brett Bodine | 4598 | 2 |
| 2 | Larry Pearson | 4551 | 1 |
| 3 | Dale Jarrett | 4313 | 1 |
| 4 | Jack Ingram | 4301 | 5 |
| 5 | L.D. Ottinger | 4220 | 1 |
| 6 | Tommy Houston | 4200 | 4 |
| 7 | Ronnie Silver | 3967 | 1 |
| 8 | Jimmy Hensley | 3950 | |
| 9 | Rick Mast | 3758 | |
| 10 | Charlie Luck | 3738 | |
| 11 | Larry Pollard | 3708 | |
| 12 | Joe Thurman | 3589 | |
| 13 | Bosco Lowe | 3324 | |
| 14 | Kenny Burks | 3148 | |
| 15 | Elton Sawyer | 3046 | |
| 16 | Robert Ingram | 2726 | |
| 17 | John Linville | 2704 | |
| 18 | Jimmy Lawson | 2649 | |
| 19 | Brad Teague | 2502 | |
| 20 | Ed Berrier | 2439 | |
Brett Bodine led on points, but the 1986 title went to Larry Pearson. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.
Race winners
| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Dale Earnhardt |
| 2 | Rockingham Speedway | Dale Earnhardt |
| 3 | Hickory Speedway | Ronnie Silver |
| 4 | Martinsville Speedway | Morgan Shepherd |
| 5 | Bristol Motor Speedway | Morgan Shepherd |
| 6 | Darlington Raceway | Darrell Waltrip |
| 7 | South Boston Speedway | Jack Ingram |
| 8 | Langley Field Speedway | Tommy Houston |
| 9 | Jeffco Speedway | Darrell Waltrip |
| 10 | Dover International Speedway | Darrell Waltrip |
| 11 | Charlotte Motor Speedway | Tim Richmond |
| 12 | South Boston Speedway | Jack Ingram |
| 13 | Hickory Speedway | Tommy Houston |
| 14 | Orange County Speedway | Tommy Houston |
| 15 | Lucas Oil Indianapolis Raceway Park | Butch Miller |
| 16 | South Boston Speedway | Jack Ingram |
| 17 | Road Atlanta Speedway | Darrell Waltrip |
| 18 | Oxford Plains Speedway | Chuck Bown |
| 19 | South Boston Speedway | Jack Ingram |
| 20 | Hickory Speedway | Jack Ingram |
| 21 | Langley Field Speedway | L.D. Ottinger |
| 22 | Orange County Speedway | Dale Jarrett |
| 23 | Bristol Motor Speedway | Brett Bodine |
| 24 | Darlington Raceway | Dale Earnhardt |
| 25 | Richmond Raceway | Dale Earnhardt |
| 26 | Dover International Speedway | Morgan Shepherd |
| 27 | Martinsville Speedway | Tommy Houston |
| 28 | Orange County Speedway | Larry Pearson |
| 29 | Charlotte Motor Speedway | Dale Earnhardt |
| 30 | Rockingham Speedway | Morgan Shepherd |
| 31 | Martinsville Speedway | Brett Bodine |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.