1986 Tri-City Pontiac 200
Bristol Motor Speedway · 1986 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Brett Bodine | 1 | 29 | 17 | 7 | 3 | 161 | 200 | 106.6 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 200 | 161 | running | 180 |
| 2 | 5 | 8 | Dale Earnhardt | Dale Earnhardt Inc. | Chevrolet | 200 | running | 0 | |
| 3 | 21 | 1 | Darrell Waltrip | Chevrolet | 200 | running | 165 | ||
| 4 | 18 | 32 | Dale Jarrett | Isenhower Brothers Racing | Pontiac | 200 | running | 160 | |
| 5 | 10 | 7 | Davey Allison | Buick | 200 | running | 155 | ||
| 6 | 22 | 22 | Rick Mast | Chevrolet | 200 | running | 150 | ||
| 7 | 16 | 4 | Joe Thurman | Pontiac | 200 | running | 146 | ||
| 8 | 13 | 14 | Ronnie Silver | Pontiac | 199 | running | 142 | ||
| 9 | 17 | 45 | Charlie Luck | Oldsmobile | 198 | running | 138 | ||
| 10 | 6 | 98 | Larry Pollard | Pontiac | 197 | running | 134 | ||
| 11 | 2 | 75 | Brad Teague | Henderson Motorsports | Chevrolet | 197 | 9 | running | 130 |
| 12 | 24 | 42 | Elton Sawyer | Sawyer Racing | Pontiac | 196 | running | 127 | |
| 13 | 20 | 3 | Mike Porter | Pontiac | 196 | running | 124 | ||
| 14 | 11 | 71 | Bobby Dragon | Buick | 181 | running | 121 | ||
| 15 | 28 | 55 | Rodney Foushee | Pontiac | 181 | running | 118 | ||
| 16 | 3 | 77 | Morgan Shepherd | Buick | 174 | 30 | rear end | 115 | |
| 17 | 8 | 02 | Kenny Burks | Pontiac | 149 | running | 112 | ||
| 18 | 9 | 21 | Larry Pearson | Pearson Racing | Pontiac | 145 | running | 109 | |
| 19 | 12 | 16 | Jimmy Lawson | Pontiac | 112 | accident | 106 | ||
| 20 | 26 | 62 | John Linville | Pontiac | 98 | accident | 103 | ||
| 21 | 14 | 63 | Jimmy Hensley | Pontiac | 95 | accident | 100 | ||
| 22 | 23 | 57 | Joe Harrison | Pontiac | 81 | engine | 97 | ||
| 23 | 25 | 05 | Paul Radford | Pontiac | 74 | accident | 0 | ||
| 24 | 15 | 6 | Tommy Houston | Buick | 48 | accident | 91 | ||
| 25 | 4 | 11 | Jack Ingram | Pontiac | 46 | suspension | 88 | ||
| 26 | 29 | 0 | Bosco Lowe | Chevrolet | 39 | engine | 85 | ||
| 27 | 7 | 2 | L.D. Ottinger | Pontiac | 30 | accident | 82 | ||
| 28 | 27 | 54 | Bryan Baker | Oldsmobile | 19 | shocks | 79 | ||
| 29 | 19 | 07 | Ed Berrier | Max Berrier (Owner) | Pontiac | 13 | engine | 76 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Brett Bodine | 161 | 80.5% | P1 |
| 2 | Morgan Shepherd | 30 | 15.0% | P16 |
| 3 | Brad Teague | 9 | 4.5% | P11 |