1986 Nationwise 150
Martinsville Speedway · 1986 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Tommy Houston | 1 | 30 | 17 | 10 | 1 | 150 | 150 | 78.9 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Tommy Houston | Steve Arndt (Owner) | Buick | 150 | 150 | running | 180 |
| 2 | 5 | 21 | Larry Pearson | Pearson Racing | Pontiac | 150 | running | 170 | |
| 3 | 11 | 2 | L.D. Ottinger | Pontiac | 150 | running | 165 | ||
| 4 | 2 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 150 | running | 160 | |
| 5 | 6 | 32 | Dale Jarrett | Isenhower Brothers Racing | Pontiac | 150 | running | 155 | |
| 6 | 4 | 63 | Jimmy Hensley | Chevrolet | 150 | running | 150 | ||
| 7 | 13 | 27 | Bosco Lowe | Pontiac | 150 | running | 146 | ||
| 8 | 9 | 11 | Harry Gant | Pontiac | 150 | running | 0 | ||
| 9 | 8 | 42 | Elton Sawyer | Sawyer Racing | Pontiac | 150 | running | 138 | |
| 10 | 7 | 22 | Rick Mast | Chevrolet | 150 | running | 134 | ||
| 11 | 12 | 4 | Joe Thurman | Pontiac | 149 | running | 130 | ||
| 12 | 17 | 98 | Larry Pollard | Pontiac | 149 | running | 127 | ||
| 13 | 18 | 14 | Ronnie Silver | Pontiac | 149 | running | 124 | ||
| 14 | 15 | 16 | Jimmy Lawson | Pontiac | 148 | running | 121 | ||
| 15 | 28 | 77 | Bud Elliott | Pontiac | 145 | running | 118 | ||
| 16 | 3 | 17 | Morgan Shepherd | Buick | 133 | steering | 112 | ||
| 17 | 22 | 62 | John Linville | Pontiac | 119 | engine | 109 | ||
| 18 | 24 | 64 | Daryl Lacks | Pontiac | 110 | running | 106 | ||
| 19 | 21 | 1 | Robert Ingram | Pontiac | 102 | running | 103 | ||
| 20 | 14 | 45 | Charlie Luck | Oldsmobile | 66 | engine | 100 | ||
| 21 | 25 | 57 | Joe Harrison | Pontiac | 64 | ignition | 97 | ||
| 22 | 23 | 08 | Orvil Reedy | Pontiac | 60 | engine | 94 | ||
| 23 | 30 | 60 | Ed Berrier | Max Berrier (Owner) | Pontiac | 49 | handling | 91 | |
| 24 | 19 | 02 | Kenny Burks | Pontiac | 45 | oil pressure | 88 | ||
| 25 | 20 | 34 | Tim McGuire | Pontiac | 42 | overheating | 85 | ||
| 26 | 29 | 58 | Merv Treichler | Chevrolet | 36 | oil pressure | 82 | ||
| 27 | 27 | 59 | Todd Bodine | Pistone Racing | Pontiac | 31 | engine | 79 | |
| 28 | 26 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 30 | engine | 0 | |
| 29 | 10 | 04 | Eddie Falk | Pontiac | 21 | oil leak | 0 | ||
| 30 | 16 | 7 | Davey Allison | Buick | 4 | accident | 0 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Tommy Houston | 150 | 100.0% | P1 |