1990 Carolina Pride / Budweiser 200
Rambi Race Track · 1990 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Mark Martin | 19 | 32 | 17 | 7 | 2 | 1 | 200 | 107.6 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 1 | Mark Martin | Bill Davis Racing | Ford | 200 | 1 | running | 180 |
| 2 | 14 | 2 | L.D. Ottinger | Oldsmobile | 200 | running | 170 | ||
| 3 | 7 | 36 | Kenny Wallace | Pontiac | 200 | running | 165 | ||
| 4 | 3 | 08 | Bobby Dotter | Team R Racing | Buick | 200 | running | 160 | |
| 5 | 21 | 87 | Joe Nemechek | NEMCO Motorsports | Buick | 200 | running | 155 | |
| 6 | 11 | 56 | Dave Mader III | Buick | 200 | running | 150 | ||
| 7 | 1 | 99 | Tommy Ellis | Buick | 200 | 199 | running | 146 | |
| 8 | 23 | 96 | Tom Peck | Oldsmobile | 199 | running | 142 | ||
| 9 | 2 | 63 | Chuck Bown | Pontiac | 199 | running | 138 | ||
| 10 | 9 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 199 | running | 134 | |
| 11 | 5 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 199 | running | 130 | |
| 12 | 31 | 22 | Rick Mast | Buick | 198 | running | 127 | ||
| 13 | 13 | 12 | Jeff Burton | Ard Motorsports | Buick | 197 | running | 124 | |
| 14 | 4 | 45 | Patty Moise | Laughlin Racing | Buick | 197 | running | 121 | |
| 15 | 17 | 34 | Jack Sprague | Frank Cicci Racing | Buick | 194 | running | 118 | |
| 16 | 24 | 59 | Robert Pressley | Oldsmobile | 192 | running | 115 | ||
| 17 | 10 | 32 | Dale Jarrett | Isenhower Brothers Racing | Pontiac | 189 | accident | 112 | |
| 18 | 28 | 79 | Dave Rezendes | Oldsmobile | 189 | accident | 109 | ||
| 19 | 25 | 25 | Jimmy Hensley | Oldsmobile | 189 | accident | 106 | ||
| 20 | 32 | 00 | Dana Patten | Beard Motorsports | Oldsmobile | 189 | running | 103 | |
| 21 | 26 | 26 | Davey Johnson | Buick | 184 | accident | 100 | ||
| 22 | 12 | 27 | Elton Sawyer | A.G. Dillard Motorsports | Buick | 151 | engine | 97 | |
| 23 | 8 | 8 | Bobby Hamilton | Oldsmobile | 124 | rear end | 94 | ||
| 24 | 18 | 49 | Hal Goodson | Pontiac | 120 | engine | 91 | ||
| 25 | 20 | 85 | Bobby Moon | Oldsmobile | 103 | engine | 88 | ||
| 26 | 15 | 20 | Randy Porter | Buick | 65 | engine | 85 | ||
| 27 | 6 | 6 | Tommy Houston | Buick | 64 | engine | 82 | ||
| 28 | 27 | 21 | Tommy Sigmon | Sigmon Racing | Buick | 40 | engine | 79 | |
| 29 | 16 | 9 | Morgan Shepherd | Chevrolet | 36 | engine | 76 | ||
| 30 | 29 | 11 | Jack Ingram | Jack Ingram Racing | Chevrolet | 35 | overheating | 73 | |
| 31 | 22 | 5 | Ward Burton | Ard Motorsports | Buick | 15 | accident | 70 | |
| 32 | 30 | 55 | Robert Powell | Pontiac | 13 | oil leak | 67 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Tommy Ellis | 199 | 99.5% | P7 |
| 2 | Mark Martin | 1 | 0.5% | P1 |