Ferrari
Formula 1 constructor · 1950–2026
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 251 | 2481 | 16 | 1950–2026 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1950 | 14 | 4 | 8 | 3.9 | 21 | ||
| 1951 | 33 | 3 | 13 | 22 | 3 | 3.7 | 86 |
| 1952 | 46 | 7 | 17 | 28 | 7 | 5.6 | 120.5 |
| 1953 | 48 | 7 | 16 | 35 | 6 | 4.8 | 122.5 |
| 1954 | 46 | 2 | 14 | 25 | 2 | 4.0 | 80.3 |
| 1955 | 27 | 1 | 9 | 21 | 1 | 5.0 | 34.0 |
| 1956 | 43 | 6 | 14 | 23 | 6 | 3.5 | 80.5 |
| 1957 | 32 | 7 | 22 | 4.7 | 48 | ||
| 1958 | 34 | 2 | 14 | 21 | 4 | 3.4 | 40 |
| 1959 | 29 | 2 | 9 | 19 | 2 | 4.1 | 32 |
| 1960 | 24 | 1 | 5 | 17 | 1 | 5.7 | 26 |
| 1961 | 27 | 5 | 14 | 19 | 6 | 3.6 | 40 |
| 1962 | 20 | 4 | 12 | 6.0 | 18 | ||
| 1963 | 18 | 1 | 3 | 8 | 1 | 4.4 | 26 |
| 1964 | 22 | 3 | 10 | 15 | 2 | 4.0 | 45 |
| 1965 | 22 | 4 | 16 | 6.5 | 26 | ||
| 1966 | 16 | 2 | 6 | 8 | 3 | 2.9 | 31 |
| 1967 | 16 | 4 | 11 | 5.2 | 20 | ||
| 1968 | 23 | 1 | 5 | 10 | 4 | 4.0 | 32 |
| 1969 | 11 | 1 | 4 | 5.2 | 7 | ||
| 1970 | 25 | 4 | 9 | 15 | 5 | 4.3 | 52 |
| 1971 | 27 | 2 | 7 | 11 | 3 | 4.6 | 33 |
| 1972 | 30 | 1 | 6 | 15 | 4 | 6.3 | 33 |
| 1973 | 19 | 11 | 7.9 | 12 | |||
| 1974 | 30 | 3 | 12 | 17 | 10 | 3.8 | 65 |
| 1975 | 28 | 6 | 11 | 20 | 9 | 4.5 | 72.5 |
| 1976 | 30 | 6 | 13 | 22 | 4 | 4.5 | 83 |
| 1977 | 33 | 4 | 16 | 24 | 2 | 3.9 | 95 |
| 1978 | 32 | 5 | 9 | 20 | 2 | 6.0 | 58 |
| 1979 | 30 | 6 | 13 | 24 | 2 | 4.1 | 113 |
| 1980 | 27 | 12 | 8.8 | 8 | |||
| 1981 | 30 | 2 | 3 | 13 | 1 | 6.1 | 34 |
| 1982 | 22 | 3 | 11 | 16 | 3 | 4.2 | 74 |
| 1983 | 30 | 4 | 12 | 20 | 8 | 3.6 | 89 |
| 1984 | 32 | 1 | 8 | 18 | 1 | 4.9 | 57.5 |
| 1985 | 32 | 2 | 10 | 20 | 1 | 4.1 | 82 |
| 1986 | 32 | 5 | 14 | 5.6 | 37 | ||
| 1987 | 32 | 2 | 6 | 12 | 3 | 4.2 | 53 |
| 1988 | 32 | 1 | 8 | 18 | 1 | 5.5 | 65 |
| 1989 | 30 | 3 | 9 | 9 | 1.9 | 59 | |
| 1990 | 32 | 6 | 14 | 19 | 3 | 3.9 | 110 |
| 1991 | 31 | 8 | 16 | 4.2 | 55.5 | ||
| 1992 | 32 | 2 | 10 | 6.4 | 21 | ||
| 1993 | 32 | 3 | 14 | 6.6 | 28 | ||
| 1994 | 32 | 1 | 11 | 17 | 3 | 4.0 | 71 |
| 1995 | 34 | 1 | 11 | 18 | 1 | 3.8 | 73 |
| 1996 | 31 | 3 | 9 | 16 | 4 | 3.7 | 70 |
| 1997 | 34 | 5 | 13 | 22 | 3 | 4.6 | 102 |
| 1998 | 32 | 6 | 19 | 26 | 3 | 3.2 | 133 |
| 1999 | 31 | 6 | 17 | 27 | 3 | 3.8 | 128 |
| 2000 | 34 | 10 | 21 | 26 | 10 | 2.2 | 170 |
| 2001 | 34 | 9 | 24 | 28 | 11 | 2.7 | 179 |
| 2002 | 32 | 15 | 27 | 29 | 10 | 1.8 | 221 |
| 2003 | 32 | 8 | 16 | 26 | 8 | 3.6 | 158 |
| 2004 | 36 | 15 | 29 | 32 | 12 | 2.6 | 262 |
| 2005 | 38 | 1 | 9 | 27 | 1 | 6.3 | 100 |
| 2006 | 36 | 9 | 19 | 32 | 7 | 3.5 | 201 |
| 2007 | 34 | 9 | 22 | 29 | 9 | 3.1 | 204 |
| 2008 | 36 | 8 | 19 | 27 | 8 | 5.2 | 172 |
| 2009 | 33 | 1 | 6 | 20 | 8.4 | 70 | |
| 2010 | 38 | 5 | 15 | 30 | 2 | 5.8 | 396 |
| 2011 | 38 | 1 | 10 | 33 | 4.8 | 375 | |
| 2012 | 40 | 3 | 15 | 32 | 2 | 5.7 | 400 |
| 2013 | 38 | 2 | 10 | 32 | 5.6 | 354 | |
| 2014 | 38 | 2 | 30 | 7.3 | 216 | ||
| 2015 | 38 | 3 | 16 | 31 | 1 | 4.0 | 428 |
| 2016 | 41 | 11 | 34 | 4.4 | 398 | ||
| 2017 | 39 | 5 | 20 | 34 | 5 | 3.5 | 522 |
| 2018 | 42 | 6 | 24 | 37 | 6 | 3.2 | 571 |
| 2019 | 42 | 3 | 19 | 34 | 9 | 4.7 | 504 |
| 2020 | 34 | 3 | 17 | 8.8 | 131 | ||
| 2021 | 43 | 5 | 38 | 2 | 6.5 | 323.5 | |
| 2022 | 44 | 4 | 20 | 35 | 12 | 3.4 | 554 |
| 2023 | 42 | 1 | 9 | 34 | 7 | 5.6 | 406 |
| 2024 | 48 | 5 | 22 | 42 | 4 | 4.4 | 652 |
| 2025 | 48 | 7 | 39 | 1 | 6.0 | 398 | |
| 2026 | 28 | 2 | 9 | 24 | 4.6 | 358 |
Winning drivers
Seasons
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026