Carlos Sainz Jr.
Formula 1 · 2015–2026
Career totals
| Starts | Wins | Pod | T10 | Poles | FL | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 247 | 4 | 29 | 153 | 6 | 4 | 7.9 | 0 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2015 | 19 | 7 | 10.2 | 18 | |||
| 2016 | 21 | 10 | 10.4 | 46 | |||
| 2017 | 20 | 10 | 8.2 | 54 | |||
| 2018 | 21 | 13 | 9.5 | 53 | |||
| 2019 | 21 | 1 | 13 | 8.4 | 96 | ||
| 2020 | 16 | 1 | 12 | 6.8 | 105 | ||
| 2021 | 22 | 4 | 20 | 6.5 | 164.5 | ||
| 2022 | 22 | 1 | 9 | 16 | 3 | 3.5 | 246 |
| 2023 | 21 | 1 | 3 | 18 | 2 | 6.3 | 200 |
| 2024 | 23 | 2 | 9 | 20 | 1 | 4.7 | 290 |
| 2025 | 23 | 2 | 10 | 10.8 | 64 | ||
| 2026 | 18 | 4 | 14.0 | 7 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Hermanos Rodríguez | 1 |
| Marina Bay | 1 |
| Melbourne | 1 |
| Silverstone | 1 |
Carlos Sainz Jr. race wins
| Season | Race | Circuit |
|---|---|---|
| 2024 | Mexican Grand Prix | Hermanos Rodríguez |
| 2024 | Australian Grand Prix | Melbourne |
| 2023 | Singapore Grand Prix | Marina Bay |
| 2022 | British Grand Prix | Silverstone |