Fernando Alonso
Formula 1 · 2001–2026 · 2× champion
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 440 | 32 | 106 | 283 | 22 | 26 | 6.7 | 2 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 17 | 1 | 13.2 | 0 | |||
| 2003 | 16 | 1 | 4 | 11 | 2 | 4.3 | 55 |
| 2004 | 18 | 4 | 13 | 1 | 4.6 | 59 | |
| 2005 | 18 | 7 | 15 | 16 | 6 | 2.4 | 133 |
| 2006 | 18 | 7 | 14 | 16 | 6 | 1.9 | 134 |
| 2007 | 17 | 4 | 12 | 16 | 2 | 2.9 | 109 |
| 2008 | 18 | 2 | 3 | 14 | 5.5 | 61 | |
| 2009 | 17 | 1 | 11 | 1 | 8.1 | 26 | |
| 2010 | 19 | 5 | 10 | 16 | 2 | 4.6 | 252 |
| 2011 | 19 | 1 | 10 | 18 | 3.4 | 257 | |
| 2012 | 20 | 3 | 13 | 18 | 2 | 3.3 | 278 |
| 2013 | 19 | 2 | 9 | 17 | 4.1 | 242 | |
| 2014 | 19 | 2 | 17 | 5.4 | 161 | ||
| 2015 | 18 | 2 | 12.2 | 11 | |||
| 2016 | 20 | 9 | 10.2 | 54 | |||
| 2017 | 18 | 5 | 11.2 | 17 | |||
| 2018 | 21 | 9 | 10.2 | 50 | |||
| 2021 | 22 | 1 | 15 | 9.1 | 81 | ||
| 2022 | 22 | 14 | 8.6 | 81 | |||
| 2023 | 22 | 8 | 19 | 5.6 | 206 | ||
| 2024 | 24 | 14 | 9.8 | 70 | |||
| 2025 | 24 | 10 | 10.3 | 56 | |||
| 2026 | 14 | 2 | 15.3 | 3 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Bahrain | 3 |
| Hockenheimring | 3 |
| Sepang | 3 |
| Catalunya | 2 |
| Marina Bay | 2 |
| Monaco | 2 |
| Monza | 2 |
| Nürburgring | 2 |
Plus 13 further wins at circuits outside the top 8.
Fernando Alonso race wins
- 2003 Hungaroring
- 2005 Sepang
- 2005 Bahrain
- 2005 Enzo e Dino Ferrari
- 2005 Nürburgring
- 2005 Magny-Cours
- 2005 Hockenheimring
- 2005 Shanghai
- 2006 Bahrain
- 2006 Melbourne
- 2006 Catalunya
- 2006 Monaco
- 2006 Silverstone
- 2006 Gilles Villeneuve
- 2006 Suzuka
- 2007 Sepang
- 2007 Monaco
- 2007 Nürburgring
- 2007 Monza
- 2008 Marina Bay
- 2008 Fuji
- 2010 Bahrain
- 2010 Hockenheimring
- 2010 Monza
- 2010 Marina Bay
- 2010 Korea
- 2011 Silverstone
- 2012 Sepang
- 2012 Valencia
- 2012 Hockenheimring
- 2013 Shanghai
- 2013 Catalunya