1958 Formula 1
Champion: Mike Hawthorn
Driver standings
| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Mike Hawthorn | 42 | 1 | |
| 2 | Stirling Moss | 41 | −1 | 4 |
| 3 | Tony Brooks | 24 | −18 | 3 |
| 4 | Roy Salvadori | 15 | −27 | |
| 5 | Peter Collins | 14 | −28 | 1 |
| 6 | Harry Schell | 14 | −28 | |
| 7 | Maurice Trintignant | 12 | −30 | 1 |
| 8 | Luigi Musso | 12 | −30 | |
| 9 | Stuart Lewis-Evans | 11 | −31 | |
| 10 | Phil Hill | 9 | −33 | |
| 11 | Wolfgang von Trips | 9 | −33 | |
| 12 | Jean Behra | 9 | −33 | |
| 13 | Jimmy Bryan | 8 | −34 | 1 |
| 14 | Juan Manuel Fangio | 7 | −35 | |
| 15 | George Amick | 6 | −36 | |
| 16 | Johnny Boyd | 4 | −38 | |
| 17 | Tony Bettenhausen | 4 | −38 | |
| 18 | Jack Brabham | 3 | −39 | |
| 19 | Cliff Allison | 3 | −39 | |
| 20 | Jo Bonnier | 3 | −39 | |
| 21 | Jim Rathmann | 2 | −40 |
Race winners
| # | Date | Circuit | Winner | Constructor |
|---|---|---|---|---|
| 1 | Jan 19 | Juan y Oscar Gálvez | Stirling Moss | Cooper |
| 2 | May 18 | Monaco | Maurice Trintignant | Cooper |
| 3 | May 26 | Zandvoort | Stirling Moss | Vanwall |
| 4 | May 30 | Indianapolis | Jimmy Bryan | Epperly |
| 5 | Jun 15 | Spa-Francorchamps | Tony Brooks | Vanwall |
| 6 | Jul 6 | Reims-Gueux | Mike Hawthorn | Ferrari |
| 7 | Jul 19 | Silverstone | Peter Collins | Ferrari |
| 8 | Aug 3 | Nürburgring | Tony Brooks | Vanwall |
| 9 | Aug 24 | Boavista | Stirling Moss | Vanwall |
| 10 | Sep 7 | Monza | Tony Brooks | Vanwall |
| 11 | Oct 19 | Ain-Diab | Stirling Moss | Vanwall |