Michele Alboreto
Formula 1 · 1981–1994
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 194 | 5 | 23 | 73 | 2 | 4 | 7.5 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1981 | 10 | 1 | 12.2 | 0 | |||
| 1982 | 16 | 1 | 2 | 11 | 5.3 | 25 | |
| 1983 | 15 | 1 | 1 | 5 | 8.4 | 10 | |
| 1984 | 16 | 1 | 4 | 7 | 1 | 4.4 | 30.5 |
| 1985 | 16 | 2 | 8 | 9 | 1 | 3.3 | 53 |
| 1986 | 16 | 1 | 6 | 5.2 | 14 | ||
| 1987 | 16 | 3 | 5 | 5.8 | 17 | ||
| 1988 | 16 | 3 | 7 | 7.2 | 24 | ||
| 1989 | 10 | 1 | 3 | 7.2 | 6 | ||
| 1990 | 13 | 4 | 11.6 | 0 | |||
| 1991 | 9 | 14.0 | 0 | ||||
| 1992 | 16 | 12 | 7.9 | 6 | |||
| 1993 | 9 | 13.0 | 0 | ||||
| 1994 | 16 | 3 | 10.0 | 1 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Caesars Palace | 1 |
| Detroit | 1 |
| Gilles Villeneuve | 1 |
| Nürburgring | 1 |
| Zolder | 1 |