1955 Formula 1
Champion: Juan Manuel Fangio
Driver standings
| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio | 40 | 4 | |
| 2 | Stirling Moss | 23 | −17 | 1 |
| 3 | Eugenio Castellotti | 12 | −28 | |
| 4 | Maurice Trintignant | 11.3 | −28.7 | 1 |
| 5 | Nino Farina | 10.3 | −29.7 | |
| 6 | Piero Taruffi | 9 | −31 | |
| 7 | Bob Sweikert | 8 | −32 | 1 |
| 8 | Roberto Mieres | 7 | −33 | |
| 9 | Jean Behra | 6 | −34 | |
| 10 | Luigi Musso | 6 | −34 | |
| 11 | Karl Kling | 5 | −35 | |
| 12 | Jimmy Davies | 4 | −36 | |
| 13 | Tony Bettenhausen | 3 | −37 | |
| 14 | Paul Russo | 3 | −37 | |
| 15 | Johnny Thomson | 3 | −37 | |
| 16 | Paul Frère | 3 | −37 | |
| 17 | José Froilán González | 2 | −38 | |
| 18 | Cesare Perdisa | 2 | −38 | |
| 19 | Luigi Villoresi | 2 | −38 | |
| 20 | Carlos Menditéguy | 2 | −38 | |
| 21 | Umberto Maglioli | 1.3 | −38.7 | |
| 22 | Hans Herrmann | 1 | −39 | |
| 23 | Walt Faulkner | 1 | −39 | |
| 24 | Bill Homeier | 1 | −39 | |
| 25 | Bill Vukovich | 1 | −39 |
Race winners
| # | Date | Circuit | Winner | Constructor |
|---|---|---|---|---|
| 1 | Jan 16 | Juan y Oscar Gálvez | Juan Manuel Fangio | Mercedes |
| 2 | May 22 | Monaco | Maurice Trintignant | Ferrari |
| 3 | May 30 | Indianapolis | Bob Sweikert | Kurtis Kraft |
| 4 | Jun 5 | Spa-Francorchamps | Juan Manuel Fangio | Mercedes |
| 5 | Jun 19 | Zandvoort | Juan Manuel Fangio | Mercedes |
| 6 | Jul 16 | Aintree | Stirling Moss | Mercedes |
| 7 | Sep 11 | Monza | Juan Manuel Fangio | Mercedes |