Felipe Massa
Formula 1 · 2002–2017
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 269 | 11 | 41 | 187 | 16 | 15 | 7.3 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | 16 | 8 | 7.1 | 4 | |||
| 2004 | 18 | 10 | 9.2 | 12 | |||
| 2005 | 18 | 12 | 9.6 | 11 | |||
| 2006 | 18 | 2 | 7 | 16 | 3 | 4.4 | 80 |
| 2007 | 17 | 3 | 10 | 14 | 6 | 3.7 | 94 |
| 2008 | 18 | 6 | 10 | 13 | 6 | 4.8 | 97 |
| 2009 | 9 | 1 | 6 | 6.6 | 22 | ||
| 2010 | 19 | 5 | 14 | 7.1 | 144 | ||
| 2011 | 19 | 15 | 6.4 | 118 | |||
| 2012 | 20 | 2 | 14 | 8.0 | 122 | ||
| 2013 | 19 | 1 | 15 | 7.2 | 112 | ||
| 2014 | 19 | 3 | 11 | 1 | 7.4 | 134 | |
| 2015 | 19 | 2 | 13 | 7.2 | 121 | ||
| 2016 | 21 | 13 | 9.9 | 53 | |||
| 2017 | 19 | 13 | 9.4 | 43 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Istanbul Park | 3 |
| Bahrain | 2 |
| José Carlos Pace | 2 |
| Catalunya | 1 |
| Magny-Cours | 1 |
| Spa-Francorchamps | 1 |
| Valencia | 1 |
Felipe Massa race wins
- 2006 Istanbul Park
- 2006 José Carlos Pace
- 2007 Bahrain
- 2007 Catalunya
- 2007 Istanbul Park
- 2008 Bahrain
- 2008 Istanbul Park
- 2008 Magny-Cours
- 2008 Valencia
- 2008 Spa-Francorchamps
- 2008 José Carlos Pace