1960 Formula 1
Champion: Jack Brabham
Driver standings
| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Jack Brabham | 43 | 5 | |
| 2 | Bruce McLaren | 34 | −9 | 1 |
| 3 | Stirling Moss | 19 | −24 | 2 |
| 4 | Innes Ireland | 18 | −25 | |
| 5 | Phil Hill | 16 | −27 | 1 |
| 6 | Olivier Gendebien | 10 | −33 | |
| 7 | Wolfgang von Trips | 10 | −33 | |
| 8 | Jim Rathmann | 8 | −35 | 1 |
| 9 | Richie Ginther | 8 | −35 | |
| 10 | Jim Clark | 8 | −35 | |
| 11 | Tony Brooks | 7 | −36 | |
| 12 | Cliff Allison | 6 | −37 | |
| 13 | Rodger Ward | 6 | −37 | |
| 14 | John Surtees | 6 | −37 | |
| 15 | Paul Goldsmith | 4 | −39 | |
| 16 | Graham Hill | 4 | −39 | |
| 17 | Willy Mairesse | 4 | −39 | |
| 18 | Jo Bonnier | 4 | −39 | |
| 19 | Carlos Menditéguy | 3 | −40 | |
| 20 | Don Branson | 3 | −40 | |
| 21 | Henry Taylor | 3 | −40 | |
| 22 | Giulio Cabianca | 3 | −40 | |
| 23 | Johnny Thomson | 2 | −41 | |
| 24 | Eddie Johnson | 1 | −42 | |
| 25 | Lucien Bianchi | 1 | −42 | |
| 26 | Ron Flockhart | 1 | −42 | |
| 27 | Hans Herrmann | 1 | −42 |
Race winners
| # | Date | Circuit | Winner | Constructor |
|---|---|---|---|---|
| 1 | Feb 7 | Juan y Oscar Gálvez | Bruce McLaren | Cooper |
| 2 | May 29 | Monaco | Stirling Moss | Team Lotus |
| 3 | May 30 | Indianapolis | Jim Rathmann | Watson |
| 4 | Jun 6 | Zandvoort | Jack Brabham | Cooper |
| 5 | Jun 19 | Spa-Francorchamps | Jack Brabham | Cooper |
| 6 | Jul 3 | Reims-Gueux | Jack Brabham | Cooper |
| 7 | Jul 16 | Silverstone | Jack Brabham | Cooper |
| 8 | Aug 14 | Boavista | Jack Brabham | Cooper |
| 9 | Sep 4 | Monza | Phil Hill | Ferrari |
| 10 | Nov 20 | Riverside | Stirling Moss | Team Lotus |