1971 Formula 1
Champion: Jackie Stewart
Driver standings
| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Jackie Stewart | 62 | 6 | |
| 2 | Ronnie Peterson | 33 | −29 | |
| 3 | François Cevert | 26 | −36 | 1 |
| 4 | Jacky Ickx | 19 | −43 | 1 |
| 5 | Jo Siffert | 19 | −43 | 1 |
| 6 | Emerson Fittipaldi | 16 | −46 | |
| 7 | Clay Regazzoni | 13 | −49 | |
| 8 | Mario Andretti | 12 | −50 | 1 |
| 9 | Peter Gethin | 9 | −53 | 1 |
| 10 | Pedro Rodríguez | 9 | −53 | |
| 11 | Chris Amon | 9 | −53 | |
| 12 | Reine Wisell | 9 | −53 | |
| 13 | Denny Hulme | 9 | −53 | |
| 14 | Tim Schenken | 5 | −57 | |
| 15 | Howden Ganley | 5 | −57 | |
| 16 | Mark Donohue | 4 | −58 | |
| 17 | Henri Pescarolo | 4 | −58 | |
| 18 | Mike Hailwood | 3 | −59 | |
| 19 | John Surtees | 3 | −59 | |
| 20 | Rolf Stommelen | 3 | −59 | |
| 21 | Graham Hill | 2 | −60 | |
| 22 | Jean-Pierre Beltoise | 1 | −61 |
Race winners
| # | Date | Circuit | Winner | Constructor |
|---|---|---|---|---|
| 1 | Mar 6 | Kyalami | Mario Andretti | Ferrari |
| 2 | Apr 18 | Montjuïc | Jackie Stewart | Tyrrell |
| 3 | May 23 | Monaco | Jackie Stewart | Tyrrell |
| 4 | Jun 20 | Zandvoort | Jacky Ickx | Ferrari |
| 5 | Jul 4 | Paul Ricard | Jackie Stewart | Tyrrell |
| 6 | Jul 17 | Silverstone | Jackie Stewart | Tyrrell |
| 7 | Aug 1 | Nürburgring | Jackie Stewart | Tyrrell |
| 8 | Aug 15 | Red Bull Ring | Jo Siffert | BRM |
| 9 | Sep 5 | Monza | Peter Gethin | BRM |
| 10 | Sep 19 | Mosport | Jackie Stewart | Tyrrell |
| 11 | Oct 3 | Watkins Glen | François Cevert | Tyrrell |