1961 Formula 1
Champion: Phil Hill
Driver standings
| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Phil Hill | 34 | 2 | |
| 2 | Wolfgang von Trips | 33 | −1 | 2 |
| 3 | Stirling Moss | 21 | −13 | 2 |
| 4 | Dan Gurney | 21 | −13 | |
| 5 | Richie Ginther | 16 | −18 | |
| 6 | Innes Ireland | 12 | −22 | 1 |
| 7 | Jim Clark | 11 | −23 | |
| 8 | Bruce McLaren | 11 | −23 | |
| 9 | Giancarlo Baghetti | 9 | −25 | 1 |
| 10 | Tony Brooks | 6 | −28 | |
| 11 | Jack Brabham | 4 | −30 | |
| 12 | John Surtees | 4 | −30 | |
| 13 | Olivier Gendebien | 3 | −31 | |
| 14 | Jackie Lewis | 3 | −31 | |
| 15 | Jo Bonnier | 3 | −31 | |
| 16 | Graham Hill | 3 | −31 | |
| 17 | Roy Salvadori | 2 | −32 |
Race winners
| # | Date | Circuit | Winner | Constructor |
|---|---|---|---|---|
| 1 | May 14 | Monaco | Stirling Moss | Team Lotus |
| 2 | May 22 | Zandvoort | Wolfgang von Trips | Ferrari |
| 3 | Jun 18 | Spa-Francorchamps | Phil Hill | Ferrari |
| 4 | Jul 2 | Reims-Gueux | Giancarlo Baghetti | Ferrari |
| 5 | Jul 15 | Aintree | Wolfgang von Trips | Ferrari |
| 6 | Aug 6 | Nürburgring | Stirling Moss | Team Lotus |
| 7 | Sep 10 | Monza | Phil Hill | Ferrari |
| 8 | Oct 8 | Watkins Glen | Innes Ireland | Team Lotus |