1987 Budweiser 200 (Race 9)
Dover International Speedway · 1987 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Mark Martin | 5 | 34 | 23 | 5 | 4 | 42 | 200 | 200 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 31 | Mark Martin | Bruce Lawmaster (Owner) | Ford | 200 | 42 | running | 180 |
| 2 | 6 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 200 | running | 170 | |
| 3 | 22 | 12 | Ed Berrier | Max Berrier (Owner) | Pontiac | 200 | running | 165 | |
| 4 | 11 | 97 | Morgan Shepherd | Buick | 200 | 20 | running | 160 | |
| 5 | 23 | 63 | Larry Pollard | Chevrolet | 200 | running | 155 | ||
| 6 | 27 | 10 | Ken Bouchard | Chevrolet | 199 | running | 150 | ||
| 7 | 7 | 5 | Jimmy Hensley | Buick | 199 | running | 146 | ||
| 8 | 25 | 14 | Ronnie Silver | Chevrolet | 198 | running | 142 | ||
| 9 | 21 | 71 | Bobby Dragon | Buick | 198 | running | 0 | ||
| 10 | 30 | 75 | Brad Teague | Henderson Motorsports | Pontiac | 198 | running | 138 | |
| 11 | 20 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 198 | running | 134 | |
| 12 | 8 | 84 | Mike Alexander | Buick | 198 | running | 130 | ||
| 13 | 2 | 90 | Rusty Wallace | Buick | 197 | running | 127 | ||
| 14 | 31 | 4 | Joe Thurman | Oldsmobile | 197 | running | 124 | ||
| 15 | 13 | 6 | Tommy Houston | Buick | 197 | running | 121 | ||
| 16 | 32 | 16 | Jimmy Lawson | Pontiac | 189 | running | 118 | ||
| 17 | 10 | 11 | Jack Ingram | Chevrolet | 189 | running | 115 | ||
| 18 | 34 | 92 | Gregg Lessard | Buick | 182 | running | 0 | ||
| 19 | 26 | 95 | John Linville | Buick | 182 | running | 112 | ||
| 20 | 9 | 32 | Dale Jarrett | Isenhower Brothers Racing | Buick | 150 | running | 109 | |
| 21 | 1 | 22 | Rick Mast | Buick | 148 | 66 | running | 106 | |
| 22 | 12 | 58 | Tommy Ellis | Buick | 143 | accident | 0 | ||
| 23 | 4 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 143 | ignition | 100 | |
| 24 | 3 | 7 | Harry Gant | Buick | 139 | 72 | ignition | 97 | |
| 25 | 19 | 1 | Robert Ingram | Buick | 138 | running | 94 | ||
| 26 | 17 | 2 | L.D. Ottinger | Buick | 106 | accident | 91 | ||
| 27 | 29 | 57 | Joe Harrison | Pontiac | 86 | accident | 88 | ||
| 28 | 18 | 67 | Rodney Combs | Pontiac | 72 | engine | 85 | ||
| 29 | 33 | 56 | Chuck Bown | Pontiac | 58 | rear end | 0 | ||
| 30 | 16 | 02 | Kenny Burks | Pontiac | 54 | running | 82 | ||
| 31 | 15 | 24 | Glenn Jarrett | Ford | 41 | engine | 79 | ||
| 32 | 14 | 47 | Billy Standridge | Chevrolet | 34 | accident | 76 | ||
| 33 | 28 | 33 | Joey Kourafas | Buick | 26 | engine | 0 | ||
| 34 | 24 | 20 | Brett Hearn | Ford | 19 | accident | 73 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Harry Gant | 72 | 36.0% | P24 |
| 2 | Rick Mast | 66 | 33.0% | P21 |
| 3 | Mark Martin | 42 | 21.0% | P1 |
| 4 | Morgan Shepherd | 20 | 10.0% | P4 |