1987 Nationwise 150
Martinsville Speedway · 1987 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Rick Mast | 4 | 32 | 20 | 6 | 3 | 42 | 150 | 78.9 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 22 | Rick Mast | Mast Racing | Pontiac | 150 | 42 | running | 180 |
| 2 | 11 | 5 | Jimmy Hensley | Buick | 150 | running | 170 | ||
| 3 | 13 | 31 | Mark Martin | Bruce Lawmaster (Owner) | Ford | 150 | running | 165 | |
| 4 | 14 | 84 | Mike Alexander | Buick | 150 | running | 160 | ||
| 5 | 1 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 150 | 99 | running | 155 |
| 6 | 26 | 25 | Rob Moroso | Oldsmobile | 150 | running | 150 | ||
| 7 | 10 | 2 | L.D. Ottinger | Buick | 149 | running | 146 | ||
| 8 | 28 | 62 | John Linville | Pontiac | 149 | running | 142 | ||
| 9 | 24 | 14 | Ronnie Silver | Pontiac | 149 | running | 138 | ||
| 10 | 12 | 37 | Patty Moise | Patty Moise (Owner) | Buick | 149 | running | 134 | |
| 11 | 19 | 12 | Ed Berrier | Max Berrier (Owner) | Oldsmobile | 149 | running | 130 | |
| 12 | 15 | 24 | Glenn Jarrett | Ford | 149 | running | 127 | ||
| 13 | 7 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 148 | running | 124 | |
| 14 | 30 | 3 | Mike Porter | Pontiac | 148 | running | 121 | ||
| 15 | 20 | 23 | Donnie Allison | Buick | 147 | running | 118 | ||
| 16 | 8 | 1 | Robert Ingram | Buick | 145 | running | 115 | ||
| 17 | 29 | 57 | Joe Harrison | Pontiac | 145 | running | 112 | ||
| 18 | 22 | 11 | Jack Ingram | Chevrolet | 145 | running | 109 | ||
| 19 | 25 | 41 | Max Prestwood | Oldsmobile | 145 | running | 106 | ||
| 20 | 31 | 27 | Bosco Lowe | Pontiac | 142 | running | 103 | ||
| 21 | 17 | 63 | Larry Pollard | Chevrolet | 116 | engine | 100 | ||
| 22 | 6 | 90 | Rusty Wallace | Chevrolet | 102 | engine | 97 | ||
| 23 | 21 | 07 | Tommy Sigmon | Oldsmobile | 102 | transmission | 94 | ||
| 24 | 16 | 75 | Brad Teague | Henderson Motorsports | Chevrolet | 100 | transmission | 91 | |
| 25 | 3 | 21 | Larry Pearson | Pearson Racing | Chevrolet | 100 | handling | 88 | |
| 26 | 23 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 94 | ignition | 85 | |
| 27 | 9 | 6 | Tommy Houston | Buick | 72 | accident | 82 | ||
| 28 | 5 | 58 | Tommy Ellis | Pontiac | 71 | overheating | 79 | ||
| 29 | 18 | 47 | Billy Standridge | Pontiac | 47 | rear end | 76 | ||
| 30 | 27 | 4 | Joe Thurman | Pontiac | 40 | accident | 73 | ||
| 31 | 2 | 7 | Harry Gant | Whitaker Racing | Buick | 23 | 9 | engine | 70 |
| 32 | 32 | 09 | Morgan Shepherd | Oldsmobile | 1 | handling | 67 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Brett Bodine | 99 | 66.0% | P5 |
| 2 | Rick Mast | 42 | 28.0% | P1 |
| 3 | Harry Gant | 9 | 6.0% | P31 |