1987 Poole Equipment 150
Orange County Speedway · 1987 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Mark Martin | 1 | 26 | 18 | 10 | 2 | 146 | 150 | 56.3 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | Mark Martin | Bruce Lawmaster (Owner) | Ford | 150 | 146 | running | 180 |
| 2 | 26 | 2 | L.D. Ottinger | Buick | 150 | running | 170 | ||
| 3 | 3 | 1 | Robert Ingram | Buick | 150 | running | 165 | ||
| 4 | 10 | 21 | Larry Pearson | Pearson Racing | Pontiac | 150 | running | 160 | |
| 5 | 17 | 41 | Max Prestwood | Oldsmobile | 150 | running | 155 | ||
| 6 | 15 | 14 | Ronnie Silver | Pontiac | 150 | running | 150 | ||
| 7 | 12 | 90 | Ed Berrier | Max Berrier (Owner) | Chevrolet | 150 | running | 146 | |
| 8 | 23 | 25 | Rob Moroso | Oldsmobile | 150 | running | 142 | ||
| 9 | 19 | 32 | Dale Jarrett | Isenhower Brothers Racing | Chevrolet | 150 | running | 138 | |
| 10 | 22 | 63 | Larry Pollard | Chevrolet | 150 | running | 134 | ||
| 11 | 11 | 42 | Elton Sawyer | Sawyer Racing | Chevrolet | 149 | running | 130 | |
| 12 | 21 | 33 | Hut Stricklin | Oldsmobile | 149 | running | 127 | ||
| 13 | 18 | 11 | Jack Ingram | Chevrolet | 148 | running | 124 | ||
| 14 | 6 | 84 | Mike Alexander | Buick | 147 | running | 121 | ||
| 15 | 7 | 57 | Joe Harrison | Pontiac | 141 | running | 118 | ||
| 16 | 25 | 6 | Tommy Houston | Buick | 138 | running | 115 | ||
| 17 | 5 | 07 | Tommy Sigmon | Pontiac | 120 | running | 112 | ||
| 18 | 9 | 75 | Brad Teague | Henderson Motorsports | Chevrolet | 110 | rear end | 109 | |
| 19 | 20 | 69 | Don Kreitz Jr. | Pontiac | 85 | running | 106 | ||
| 20 | 13 | 5 | Jimmy Hensley | Buick | 73 | engine | 103 | ||
| 21 | 8 | 04 | Tommy Ellis | Pontiac | 66 | accident | 100 | ||
| 22 | 24 | 27 | Bosco Lowe | Pontiac | 58 | engine | 97 | ||
| 23 | 16 | 9 | Bob Shreeves | Pontiac | 57 | engine | 94 | ||
| 24 | 4 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 46 | accident | 91 | |
| 25 | 14 | 02 | Kenny Burks | Chevrolet | 15 | accident | 88 | ||
| 26 | 2 | 22 | Rick Mast | Pontiac | 5 | 4 | engine | 85 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Mark Martin | 146 | 97.3% | P1 |
| 2 | Rick Mast | 4 | 2.7% | P26 |