2007 NASCAR Cup Series
Champion: Jimmie Johnson
| # | Driver | Pts | W |
|---|
| 1 | Jeff Gordon | 5555 | 6 |
| 2 | Jimmie Johnson | 5202 | 10 |
| 3 | Tony Stewart | 4774 | 3 |
| 4 | Matt Kenseth | 4768 | 2 |
| 5 | Denny Hamlin | 4623 | 1 |
| 6 | Kyle Busch | 4610 | 1 |
| 7 | Carl Edwards | 4599 | 3 |
| 8 | Clint Bowyer | 4556 | 1 |
| 9 | Jeff Burton | 4549 | 1 |
| 10 | Kurt Busch | 4471 | 2 |
| 11 | Kevin Harvick | 4344 | 1 |
| 12 | Martin Truex Jr. | 4314 | 1 |
| 13 | Ryan Newman | 4046 | |
| 14 | Dale Earnhardt Jr. | 4029 | |
| 15 | Greg Biffle | 3991 | 1 |
| 16 | Casey Mears | 3949 | 1 |
| 17 | Jamie McMurray | 3556 | 1 |
| 18 | Kasey Kahne | 3539 | |
| 19 | Bobby Labonte | 3517 | |
| 20 | Juan Pablo Montoya | 3487 | 1 |
Jeff Gordon led on points, but the 2007 title went to Jimmie Johnson. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.
Race winners
| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Kevin Harvick |
| 2 | Auto Club Speedway | Matt Kenseth |
| 3 | Las Vegas Motor Speedway | Jimmie Johnson |
| 4 | Atlanta Motor Speedway | Jimmie Johnson |
| 5 | Bristol Motor Speedway | Kyle Busch |
| 6 | Martinsville Speedway | Jimmie Johnson |
| 7 | Texas Motor Speedway | Jeff Burton |
| 8 | Phoenix Raceway | Jeff Gordon |
| 9 | Talladega Superspeedway | Jeff Gordon |
| 10 | Richmond Raceway | Jimmie Johnson |
| 11 | Darlington Raceway | Jeff Gordon |
| 12 | Charlotte Motor Speedway | Casey Mears |
| 13 | Dover International Speedway | Martin Truex Jr. |
| 14 | Pocono Raceway | Jeff Gordon |
| 15 | Michigan International Speedway | Carl Edwards |
| 16 | Sonoma Raceway | Juan Pablo Montoya |
| 17 | New Hampshire Motor Speedway | Denny Hamlin |
| 18 | Daytona International Speedway | Jamie McMurray |
| 19 | Chicagoland Speedway | Tony Stewart |
| 20 | Indianapolis Motor Speedway | Tony Stewart |
| 21 | Pocono Raceway | Kurt Busch |
| 22 | Watkins Glen International | Tony Stewart |
| 23 | Michigan International Speedway | Kurt Busch |
| 24 | Bristol Motor Speedway | Carl Edwards |
| 25 | Auto Club Speedway | Jimmie Johnson |
| 26 | Richmond Raceway | Jimmie Johnson |
| 27 | New Hampshire Motor Speedway | Clint Bowyer |
| 28 | Dover International Speedway | Carl Edwards |
| 29 | Kansas Speedway | Greg Biffle |
| 30 | Talladega Superspeedway | Jeff Gordon |
| 31 | Charlotte Motor Speedway | Jeff Gordon |
| 32 | Martinsville Speedway | Jimmie Johnson |
| 33 | Atlanta Motor Speedway | Jimmie Johnson |
| 34 | Texas Motor Speedway | Jimmie Johnson |
| 35 | Phoenix Raceway | Jimmie Johnson |
| 36 | Homestead-Miami Speedway | Matt Kenseth |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.