Robby Gordon
NASCAR Cup Series · 1991–2012
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 396 | 3 | 16 | 39 | 1 | 505 | 26.5 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1991 | 2 | 22.0 | 194 | ||||
| 1993 | 1 | 42.0 | 37 | ||||
| 1994 | 1 | 38.0 | 49 | ||||
| 1996 | 3 | 40.7 | 123 | ||||
| 1997 | 20 | 1 | 1 | 1 | 29.6 | 1,495 | |
| 1998 | 1 | 37.0 | 57 | ||||
| 2000 | 17 | 1 | 2 | 29.2 | 1,309 | ||
| 2001 | 17 | 1 | 2 | 3 | 24.8 | 1,552 | |
| 2002 | 36 | 1 | 5 | 21.1 | 3,632 | ||
| 2003 | 36 | 2 | 4 | 10 | 19.7 | 3,856 | |
| 2004 | 36 | 2 | 6 | 21.2 | 3,646 | ||
| 2005 | 29 | 1 | 2 | 30.1 | 2,167 | ||
| 2006 | 36 | 1 | 3 | 25.3 | 3,163 | ||
| 2007 | 35 | 1 | 2 | 25.8 | 3,039 | ||
| 2008 | 36 | 3 | 29.0 | 2,770 | |||
| 2009 | 35 | 1 | 1 | 28.5 | 2,749 | ||
| 2010 | 27 | 1 | 1 | 29.1 | 2,053 | ||
| 2011 | 25 | 33.4 | 268 | ||||
| 2012 | 3 | 40.3 | 11 |
Wins by track
Robby Gordon race wins
| Season | Race | Track |
|---|---|---|
| 2003 | Siruis Satellite Radio at the Glen | Watkins Glen International |
| 2003 | Dodge/Save Mart 350 | Sonoma Raceway |
| 2001 | New Hampshire 300 | New Hampshire Motor Speedway |