Bobby Labonte
NASCAR Cup Series · 1991–2016 · 1× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 729 | 21 | 115 | 203 | 27 | 19.6 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1991 | 2 | | | | | 36.0 | 110 |
| 1993 | 30 | | | 6 | 1 | 19.1 | 3221 |
| 1994 | 31 | | 1 | 2 | | 21.9 | 3038 |
| 1995 | 31 | 3 | 7 | 14 | 2 | 16.3 | 3718 |
| 1996 | 31 | 1 | 5 | 14 | 4 | 17.4 | 3590 |
| 1997 | 32 | 1 | 9 | 18 | 3 | 13.7 | 4101 |
| 1998 | 33 | 2 | 11 | 18 | 3 | 14.2 | 4180 |
| 1999 | 34 | 5 | 23 | 26 | 5 | 9.0 | 5061 |
| 2000 | 34 | 4 | 19 | 24 | 3 | 7.4 | 5130 |
| 2001 | 36 | 2 | 9 | 20 | 1 | 14.1 | 4561 |
| 2002 | 36 | 1 | 5 | 7 | | 19.8 | 3810 |
| 2003 | 36 | 2 | 12 | 17 | 4 | 16.1 | 4377 |
| 2004 | 36 | | 5 | 11 | 1 | 15.8 | 4277 |
| 2005 | 36 | | 4 | 7 | | 22.7 | 3488 |
| 2006 | 36 | | 3 | 8 | | 22.0 | 3567 |
| 2007 | 36 | | | 3 | | 22.2 | 3517 |
| 2008 | 36 | | | 2 | | 22.6 | 3448 |
| 2009 | 36 | | 1 | 2 | | 25.7 | 3128 |
| 2010 | 36 | | | | | 30.6 | 2583 |
| 2011 | 36 | | 1 | 2 | | 24.8 | 696 |
| 2012 | 36 | | | 2 | | 22.6 | 772 |
| 2013 | 28 | | | | | 29.4 | 412 |
| 2014 | 3 | | | | | 26.0 | 54 |
| 2015 | 4 | | | | | 29.2 | 60 |
| 2016 | 4 | | | | | 26.2 | 61 |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.