Richard Childress Racing
NASCAR Cup Series team · 1969–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 118 | 3,481 | 1969–2026 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1969 | 1 | 23.0 | 0 | ||||
| 1972 | 14 | 27.4 | 660 | ||||
| 1976 | 30 | 11 | 16.5 | 3,428 | |||
| 1977 | 30 | 11 | 16.4 | 3,463 | |||
| 1978 | 30 | 1 | 12 | 15.4 | 3,566 | ||
| 1979 | 31 | 1 | 11 | 14.7 | 3,735 | ||
| 1980 | 31 | 10 | 14.8 | 3,742 | |||
| 1981 | 31 | 3 | 7 | 17.3 | 3,514 | ||
| 1982 | 30 | 6 | 13 | 2 | 16.4 | 3,542 | |
| 1983 | 30 | 2 | 7 | 14 | 4 | 15.3 | 3,693 |
| 1984 | 30 | 2 | 12 | 22 | 9.6 | 4,265 | |
| 1985 | 28 | 4 | 10 | 16 | 1 | 14.7 | 3,561 |
| 1986 | 29 | 5 | 16 | 23 | 1 | 7.4 | 4,468 |
| 1987 | 29 | 11 | 21 | 24 | 1 | 5.9 | 4,696 |
| 1988 | 30 | 3 | 13 | 19 | 9.9 | 4,299 | |
| 1989 | 29 | 5 | 14 | 19 | 2 | 10.3 | 4,164 |
| 1990 | 29 | 9 | 18 | 23 | 5 | 8.0 | 4,430 |
| 1991 | 29 | 4 | 14 | 21 | 8.6 | 4,287 | |
| 1992 | 29 | 1 | 6 | 15 | 1 | 14.9 | 3,574 |
| 1993 | 32 | 6 | 17 | 21 | 3 | 10.1 | 4,624 |
| 1994 | 31 | 4 | 20 | 25 | 2 | 8.0 | 4,694 |
| 1995 | 31 | 5 | 19 | 23 | 3 | 9.2 | 4,580 |
| 1996 | 36 | 2 | 13 | 17 | 2 | 11.9 | 4,856 |
| 1997 | 63 | 7 | 19 | 2 | 19.0 | 6,885 | |
| 1998 | 66 | 1 | 9 | 22 | 18.5 | 7,327 | |
| 1999 | 67 | 3 | 12 | 35 | 2 | 14.2 | 8,393 |
| 2000 | 68 | 2 | 14 | 35 | 1 | 13.3 | 8,763 |
| 2001 | 77 | 3 | 7 | 20 | 1 | 20.1 | 8,048 |
| 2002 | 108 | 1 | 10 | 19 | 1 | 21.3 | 10,929 |
| 2003 | 109 | 3 | 16 | 31 | 3 | 19.5 | 11,777 |
| 2004 | 112 | 8 | 23 | 19.6 | 11,903 | ||
| 2005 | 113 | 1 | 6 | 19 | 2 | 20.6 | 11,615 |
| 2006 | 109 | 6 | 26 | 51 | 5 | 15.3 | 13,333 |
| 2007 | 109 | 3 | 18 | 50 | 2 | 14.5 | 13,519 |
| 2008 | 110 | 3 | 21 | 54 | 13.3 | 14,024 | |
| 2009 | 144 | 14 | 39 | 18.2 | 15,936 | ||
| 2010 | 108 | 5 | 29 | 59 | 2 | 12.7 | 14,223 |
| 2011 | 144 | 6 | 19 | 48 | 15.8 | 4,129 | |
| 2012 | 115 | 1 | 8 | 29 | 16.6 | 3,139 | |
| 2013 | 109 | 4 | 14 | 36 | 1 | 16.1 | 3,062 |
| 2014 | 108 | 11 | 33 | 1 | 16.0 | 3,037 | |
| 2015 | 108 | 8 | 25 | 17.2 | 2,906 | ||
| 2016 | 108 | 6 | 26 | 2 | 17.9 | 2,520 | |
| 2017 | 108 | 2 | 12 | 20 | 18.0 | 2,159 | |
| 2018 | 74 | 1 | 2 | 17 | 17.6 | 1,510 | |
| 2019 | 74 | 1 | 9 | 4 | 20.9 | 1,258 | |
| 2020 | 72 | 1 | 7 | 19 | 16.7 | 1,619 | |
| 2021 | 72 | 4 | 24 | 1 | 14.7 | 1,888 | |
| 2022 | 73 | 4 | 15 | 26 | 3 | 17.1 | 1,629 |
| 2023 | 73 | 3 | 11 | 24 | 2 | 18.4 | 1,560 |
| 2024 | 78 | 1 | 6 | 15 | 1 | 21.1 | 1,340 |
| 2025 | 80 | 1 | 4 | 16 | 20.1 | 1,352 | |
| 2026 | 72 | 7 | 1 | 23.3 | 775 |
Winning drivers
| Driver | Wins for Richard Childress Racing |
|---|---|
| Dale Earnhardt | 67 |
| Kevin Harvick | 23 |
| Austin Dillon | 6 |
| Clint Bowyer | 5 |
| Jeff Burton | 4 |
| Kyle Busch | 3 |
| Robby Gordon | 3 |
| Tyler Reddick | 3 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →