Tony Stewart
NASCAR Cup Series · 1999–2016 · 3× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 618 | 49 | 187 | 308 | 23 | 12,818 | 14.1 | 3 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1999 | 34 | 3 | 12 | 21 | 2 | 10.3 | 4,774 |
| 2000 | 34 | 6 | 12 | 23 | 2 | 12.4 | 4,570 |
| 2001 | 36 | 3 | 15 | 22 | 12.6 | 4,763 | |
| 2002 | 36 | 3 | 15 | 21 | 4 | 12.6 | 4,800 |
| 2003 | 36 | 2 | 12 | 18 | 1 | 14.6 | 4,549 |
| 2004 | 36 | 2 | 10 | 19 | 12.9 | 4,726 | |
| 2005 | 36 | 5 | 17 | 25 | 4 | 9.9 | 5,199 |
| 2006 | 36 | 5 | 15 | 19 | 1 | 13.8 | 4,727 |
| 2007 | 36 | 3 | 11 | 23 | 13.1 | 4,774 | |
| 2008 | 36 | 1 | 10 | 16 | 14.9 | 4,487 | |
| 2009 | 36 | 4 | 15 | 23 | 4 | 10.4 | 5,085 |
| 2010 | 36 | 2 | 9 | 17 | 2 | 13.9 | 4,628 |
| 2011 | 36 | 5 | 9 | 19 | 1 | 12.0 | 1,191 |
| 2012 | 36 | 3 | 12 | 16 | 1 | 13.6 | 1,118 |
| 2013 | 21 | 1 | 5 | 8 | 16.1 | 594 | |
| 2014 | 33 | 3 | 7 | 1 | 20.0 | 799 | |
| 2015 | 36 | 3 | 24.8 | 695 | |||
| 2016 | 28 | 1 | 5 | 8 | 18.3 | 642 |
Wins by track
| Track | Wins |
|---|---|
| Watkins Glen International | 5 |
| Daytona International Speedway | 4 |
| Homestead-Miami Speedway | 3 |
| Sonoma Raceway | 3 |
| Richmond Raceway | 3 |
| New Hampshire Motor Speedway | 3 |
| Martinsville Speedway | 3 |
| Atlanta Motor Speedway | 3 |
Plus 22 further wins at tracks outside the top 8.