Hendrick Motorsports
NASCAR Cup Series team · 1985–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 320 | 5074 | 1985–2026 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1985 | 29 | 10 | 15 | 3 | 10.9 | 3862 | |
| 1986 | 59 | 9 | 23 | 32 | 17 | 12.7 | 7961 |
| 1987 | 97 | 3 | 18 | 39 | 3 | 15.8 | 11629 |
| 1988 | 88 | 4 | 24 | 47 | 7 | 12.7 | 11557 |
| 1989 | 91 | 8 | 33 | 43 | 7 | 14.0 | 11590 |
| 1990 | 102 | 1 | 22 | 45 | 6 | 15.5 | 12343 |
| 1991 | 58 | 3 | 19 | 35 | 1 | 11.9 | 7782 |
| 1992 | 59 | 1 | 13 | 29 | 2 | 15.0 | 7209 |
| 1993 | 91 | 1 | 25 | 40 | 7 | 16.3 | 10861 |
| 1994 | 93 | 5 | 22 | 46 | 1 | 14.2 | 11712 |
| 1995 | 94 | 10 | 33 | 50 | 11 | 14.2 | 12066 |
| 1996 | 93 | 12 | 45 | 58 | 9 | 11.6 | 12817 |
| 1997 | 96 | 11 | 34 | 50 | 2 | 14.7 | 12131 |
| 1998 | 99 | 14 | 32 | 50 | 8 | 16.2 | 12030 |
| 1999 | 102 | 8 | 20 | 34 | 7 | 18.3 | 11567 |
| 2000 | 102 | 4 | 17 | 33 | 4 | 18.3 | 11403 |
| 2001 | 111 | 6 | 23 | 37 | 8 | 19.1 | 12277 |
| 2002 | 144 | 6 | 23 | 49 | 8 | 19.6 | 15593 |
| 2003 | 147 | 8 | 35 | 54 | 7 | 16.6 | 17405 |
| 2004 | 150 | 13 | 36 | 58 | 12 | 17.7 | 17422 |
| 2005 | 153 | 10 | 35 | 59 | 6 | 18.6 | 17244 |
| 2006 | 154 | 9 | 42 | 69 | 5 | 16.0 | 18700 |
| 2007 | 144 | 18 | 57 | 84 | 15 | 12.8 | 19316 |
| 2008 | 146 | 8 | 39 | 63 | 16 | 15.4 | 18089 |
| 2009 | 151 | 13 | 48 | 76 | 14 | 14.9 | 19133 |
| 2010 | 144 | 6 | 38 | 59 | 6 | 14.9 | 17975 |
| 2011 | 144 | 5 | 33 | 61 | 5 | 14.5 | 4339 |
| 2012 | 144 | 10 | 51 | 82 | 11 | 12.5 | 4652 |
| 2013 | 144 | 9 | 45 | 77 | 8 | 13.5 | 4501 |
| 2014 | 144 | 13 | 40 | 74 | 4 | 13.9 | 4460 |
| 2015 | 149 | 9 | 38 | 75 | 7 | 14.4 | 4401 |
| 2016 | 144 | 5 | 29 | 57 | 4 | 15.1 | 3561 |
| 2017 | 144 | 4 | 20 | 46 | 3 | 17.1 | 3411 |
| 2018 | 144 | 3 | 16 | 47 | 2 | 17.0 | 3387 |
| 2019 | 144 | 4 | 26 | 52 | 10 | 15.4 | 3843 |
| 2020 | 144 | 7 | 30 | 61 | 7 | 15.1 | 4035 |
| 2021 | 144 | 17 | 55 | 83 | 17 | 12.3 | 4770 |
| 2022 | 144 | 11 | 34 | 62 | 10 | 14.8 | 4083 |
| 2023 | 144 | 10 | 42 | 67 | 9 | 14.3 | 3942 |
| 2024 | 144 | 11 | 47 | 75 | 8 | 13.1 | 4434 |
| 2025 | 144 | 8 | 43 | 73 | 7 | 14.4 | 4284 |
| 2026 | 112 | 3 | 26 | 43 | 17.1 | 2736 |
Winning drivers
| Driver | Wins for Hendrick Motorsports |
|---|---|
| Jeff Gordon | 93 |
| Jimmie Johnson | 83 |
| Kyle Larson | 27 |
| Chase Elliott | 23 |
| William Byron | 16 |
| Terry Labonte | 12 |
| Dale Earnhardt Jr. | 9 |
| Tim Richmond | 9 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.