Joe Gibbs Racing
NASCAR Cup Series team · 1992–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 237 | 3,451 | 1992–2026 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1992 | 29 | 2 | 8 | 17.8 | 3,251 | ||
| 1993 | 30 | 1 | 13 | 18 | 12.4 | 4,000 | |
| 1994 | 30 | 1 | 4 | 9 | 18.7 | 3,298 | |
| 1995 | 31 | 3 | 7 | 14 | 2 | 16.3 | 3,718 |
| 1996 | 31 | 1 | 5 | 14 | 4 | 17.4 | 3,590 |
| 1997 | 32 | 1 | 9 | 18 | 3 | 13.7 | 4,101 |
| 1998 | 33 | 2 | 11 | 18 | 3 | 14.2 | 4,180 |
| 1999 | 68 | 8 | 35 | 47 | 7 | 9.6 | 9,835 |
| 2000 | 68 | 10 | 31 | 47 | 5 | 9.9 | 9,700 |
| 2001 | 72 | 5 | 24 | 42 | 1 | 13.3 | 9,324 |
| 2002 | 72 | 4 | 20 | 28 | 4 | 16.2 | 8,610 |
| 2003 | 73 | 4 | 24 | 35 | 5 | 15.5 | 9,011 |
| 2004 | 77 | 2 | 16 | 31 | 1 | 15.1 | 9,428 |
| 2005 | 107 | 5 | 21 | 36 | 5 | 19.3 | 11,754 |
| 2006 | 108 | 7 | 23 | 42 | 4 | 17.1 | 12,672 |
| 2007 | 109 | 4 | 24 | 44 | 2 | 16.8 | 12,893 |
| 2008 | 109 | 10 | 39 | 55 | 8 | 14.5 | 13,910 |
| 2009 | 111 | 9 | 27 | 40 | 2 | 16.5 | 13,322 |
| 2010 | 108 | 11 | 31 | 52 | 5 | 14.6 | 13,697 |
| 2011 | 108 | 5 | 23 | 38 | 4 | 16.2 | 3,071 |
| 2012 | 108 | 7 | 29 | 49 | 7 | 14.5 | 3,265 |
| 2013 | 109 | 12 | 32 | 52 | 11 | 15.5 | 3,154 |
| 2014 | 108 | 2 | 29 | 55 | 9 | 15.0 | 3,161 |
| 2015 | 144 | 14 | 46 | 72 | 12 | 14.1 | 4,331 |
| 2016 | 144 | 12 | 46 | 84 | 11 | 12.7 | 4,204 |
| 2017 | 144 | 8 | 40 | 74 | 12 | 13.4 | 4,331 |
| 2018 | 144 | 9 | 44 | 72 | 12 | 13.3 | 4,126 |
| 2019 | 144 | 19 | 61 | 92 | 5 | 11.1 | 4,755 |
| 2020 | 144 | 9 | 55 | 77 | 6 | 12.7 | 4,470 |
| 2021 | 144 | 9 | 53 | 83 | 9 | 12.2 | 4,570 |
| 2022 | 144 | 6 | 34 | 68 | 8 | 15.2 | 3,993 |
| 2023 | 144 | 8 | 37 | 65 | 14 | 14.3 | 4,209 |
| 2024 | 144 | 6 | 40 | 64 | 11 | 15.4 | 4,101 |
| 2025 | 144 | 13 | 47 | 69 | 13 | 14.0 | 4,086 |
| 2026 | 136 | 10 | 56 | 77 | 9 | 12.5 | 4,519 |
Winning drivers
| Driver | Wins for Joe Gibbs Racing |
|---|---|
| Denny Hamlin | 63 |
| Kyle Busch | 56 |
| Tony Stewart | 33 |
| Bobby Labonte | 21 |
| Martin Truex Jr. | 15 |
| Matt Kenseth | 15 |
| Christopher Bell | 13 |
| Carl Edwards | 5 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →