Casey Mears
NASCAR Cup Series · 2003–2026
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 498 | 1 | 13 | 51 | 4 | 484 | 23.7 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2003 | 36 | 30.0 | 2638 | ||||
| 2004 | 36 | 1 | 9 | 2 | 21.0 | 3690 | |
| 2005 | 36 | 3 | 9 | 21.4 | 3637 | ||
| 2006 | 36 | 2 | 8 | 18.6 | 3914 | ||
| 2007 | 36 | 1 | 5 | 10 | 1 | 18.9 | 3949 |
| 2008 | 36 | 1 | 6 | 22.1 | 3527 | ||
| 2009 | 36 | 4 | 19.8 | 3759 | |||
| 2010 | 21 | 29.5 | 1573 | ||||
| 2011 | 35 | 28.8 | 541 | ||||
| 2012 | 36 | 1 | 27.2 | 612 | |||
| 2013 | 36 | 1 | 24.2 | 719 | |||
| 2014 | 36 | 1 | 3 | 22.3 | 782 | ||
| 2015 | 36 | 1 | 23.1 | 754 | |||
| 2016 | 36 | 25.6 | 556 | ||||
| 2019 | 1 | 40.0 | 1 | ||||
| 2025 | 5 | 30.2 | 10 | ||||
| 2026 | 4 | 35.0 | 13 |
Wins by track
| Track | Wins |
|---|---|
| Charlotte Motor Speedway | 1 |