Jeff Burton
NASCAR Cup Series · 1993–2014
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 695 | 21 | 134 | 254 | 7 | 6,541 | 16.5 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1993 | 1 | 37.0 | 52 | ||||
| 1994 | 30 | 2 | 3 | 24.5 | 2,726 | ||
| 1995 | 29 | 1 | 2 | 25.2 | 2,556 | ||
| 1996 | 30 | 6 | 12 | 1 | 16.1 | 3,538 | |
| 1997 | 32 | 3 | 13 | 18 | 12.4 | 4,285 | |
| 1998 | 33 | 2 | 18 | 23 | 12.6 | 4,415 | |
| 1999 | 34 | 6 | 18 | 23 | 1 | 11.3 | 4,733 |
| 2000 | 34 | 4 | 15 | 22 | 1 | 10.2 | 4,836 |
| 2001 | 36 | 2 | 8 | 16 | 15.2 | 4,394 | |
| 2002 | 36 | 5 | 14 | 16.2 | 4,259 | ||
| 2003 | 36 | 3 | 11 | 17.2 | 4,109 | ||
| 2004 | 36 | 2 | 6 | 18.7 | 3,902 | ||
| 2005 | 36 | 3 | 6 | 19.6 | 3,803 | ||
| 2006 | 36 | 1 | 7 | 20 | 4 | 14.2 | 4,535 |
| 2007 | 36 | 1 | 9 | 18 | 13.8 | 4,549 | |
| 2008 | 36 | 2 | 7 | 18 | 12.5 | 4,709 | |
| 2009 | 36 | 5 | 10 | 18.0 | 4,022 | ||
| 2010 | 36 | 6 | 15 | 15.1 | 4,423 | ||
| 2011 | 36 | 2 | 5 | 18.3 | 935 | ||
| 2012 | 36 | 2 | 6 | 19.6 | 883 | ||
| 2013 | 36 | 2 | 6 | 19.0 | 906 | ||
| 2014 | 4 | 22.2 | 87 |
Wins by track
| Track | Wins |
|---|---|
| New Hampshire Motor Speedway | 4 |
| Charlotte Motor Speedway | 3 |
| Darlington Raceway | 2 |
| Las Vegas Motor Speedway | 2 |
| Phoenix Raceway | 2 |
| Texas Motor Speedway | 2 |
| Bristol Motor Speedway | 1 |
| Daytona International Speedway | 1 |
Plus 4 further wins at tracks outside the top 8.