Jeff Gordon
NASCAR Cup Series · 1992–2016 · 4× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 805 | 93 | 325 | 477 | 89 | 24,924 | 12.5 | 4 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1992 | 1 | 31.0 | 70 | ||||
| 1993 | 30 | 7 | 11 | 1 | 17.7 | 3,447 | |
| 1994 | 31 | 2 | 7 | 14 | 1 | 15.8 | 3,776 |
| 1995 | 31 | 7 | 17 | 23 | 9 | 9.5 | 4,614 |
| 1996 | 31 | 10 | 21 | 24 | 5 | 9.5 | 4,620 |
| 1997 | 32 | 10 | 22 | 23 | 1 | 9.6 | 4,710 |
| 1998 | 33 | 13 | 26 | 28 | 7 | 5.7 | 5,328 |
| 1999 | 34 | 7 | 18 | 21 | 7 | 12.9 | 4,620 |
| 2000 | 34 | 3 | 11 | 22 | 3 | 12.9 | 4,461 |
| 2001 | 36 | 6 | 18 | 24 | 8 | 11.0 | 5,112 |
| 2002 | 36 | 3 | 13 | 20 | 3 | 14.1 | 4,607 |
| 2003 | 36 | 3 | 15 | 20 | 4 | 12.9 | 4,785 |
| 2004 | 36 | 5 | 16 | 25 | 7 | 11.4 | 5,042 |
| 2005 | 36 | 4 | 8 | 14 | 2 | 17.8 | 4,174 |
| 2006 | 36 | 2 | 14 | 18 | 2 | 14.9 | 4,567 |
| 2007 | 36 | 6 | 21 | 30 | 10 | 7.3 | 5,555 |
| 2008 | 36 | 13 | 19 | 4 | 14.5 | 4,537 | |
| 2009 | 36 | 1 | 16 | 25 | 2 | 10.2 | 5,090 |
| 2010 | 36 | 11 | 17 | 1 | 13.4 | 4,669 | |
| 2011 | 36 | 3 | 13 | 18 | 1 | 13.0 | 1,150 |
| 2012 | 36 | 2 | 11 | 18 | 2 | 14.1 | 1,105 |
| 2013 | 36 | 1 | 8 | 17 | 2 | 14.4 | 1,087 |
| 2014 | 36 | 4 | 14 | 23 | 3 | 10.4 | 1,252 |
| 2015 | 36 | 1 | 5 | 21 | 4 | 13.7 | 1,109 |
| 2016 | 8 | 2 | 13.9 | 218 |
Wins by track
| Track | Wins |
|---|---|
| Martinsville Speedway | 9 |
| Darlington Raceway | 7 |
| Talladega Superspeedway | 6 |
| Pocono Raceway | 6 |
| Daytona International Speedway | 6 |
| Indianapolis Motor Speedway | 5 |
| Sonoma Raceway | 5 |
| Atlanta Motor Speedway | 5 |
Plus 44 further wins at tracks outside the top 8.