2026 Kansas Lottery 300
Kansas Speedway · · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Gray | 10 | 37 | 0.718 | 28 | 10 | 8 | 48 | 200 | 300 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 200 | 48 | running | 64 | |
| 2 | 4 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 200 | 48 | +0.718s | running | 49 |
| 3 | 3 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | +1.854s | running | 50 | |
| 4 | 9 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 200 | 1 | +10.107s | running | 47 |
| 5 | 5 | 19 | Brent Crews | Joe Gibbs Racing | Toyota | 200 | +11.163s | running | 35 | |
| 6 | 2 | 88 | William Byron | JR Motorsports | Chevrolet | 200 | 1 | +18.166s | running | 0 |
| 7 | 36 | 0 | Cole Custer | SS Green Light Racing | Chevrolet | 200 | +20.708s | running | 0 | |
| 8 | 14 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 200 | 67 | +22.185s | running | 49 |
| 9 | 19 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 200 | +25.744s | running | 30 | |
| 10 | 12 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 200 | 3 | +31.782s | running | 27 |
| 11 | 22 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 199 | +1 lap | running | 27 | |
| 12 | 6 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 199 | 26 | +1 lap | running | 40 |
| 13 | 16 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 199 | +1 lap | running | 26 | |
| 14 | 24 | 48 | Patrick Staropoli | Big Machine Racing | Chevrolet | 199 | +1 lap | running | 23 | |
| 15 | 18 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 199 | +1 lap | running | 22 | |
| 16 | 11 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 199 | +1 lap | running | 26 | |
| 17 | 30 | 92 | Josh Williams | DGM Racing x JIM | Chevrolet | 199 | +1 lap | running | 20 | |
| 18 | 27 | 45 | Lavar Scott | Alpha Prime Racing | Chevrolet | 198 | +2 laps | running | 19 | |
| 19 | 17 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 198 | +2 laps | running | 18 | |
| 20 | 7 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 198 | +2 laps | running | 17 | |
| 21 | 13 | 32 | Rajah Caruth | Jordan Anderson Racing | Chevrolet | 198 | +2 laps | running | 16 | |
| 22 | 29 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 198 | +2 laps | running | 15 | |
| 23 | 21 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 198 | +2 laps | running | 14 | |
| 24 | 32 | 42 | Nathan Byrd | Young's Motorsports | Chevrolet | 197 | +3 laps | running | 13 | |
| 25 | 25 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 197 | +3 laps | running | 12 | |
| 26 | 23 | 07 | Josh Bilicki | SS Green Light Racing | Chevrolet | 196 | +4 laps | running | 11 | |
| 27 | 33 | 55 | Joey Gase | Joey Gase Motorsports | Chevrolet | 194 | +6 laps | running | 10 | |
| 28 | 20 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 190 | +10 laps | running | 12 | |
| 29 | 28 | 74 | Dawson Cram | Mike Harmon Racing | Chevrolet | 120 | — | engine | 8 | |
| 30 | 31 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 65 | 6 | +135 laps | accident | 13 |
| 31 | 37 | 35 | Blake Lothian | Joey Gase Motorsports | Chevrolet | 62 | +138 laps | brakes | 6 | |
| 32 | 35 | 87 | Austin Green | Peterson Racing | Chevrolet | 61 | +139 laps | engine | 5 | |
| 33 | 34 | 91 | Mason Maggio | DGM Racing x JIM | Chevrolet | 51 | +149 laps | engine | 4 | |
| 34 | 15 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 37 | +163 laps | accident | 3 | |
| 35 | 26 | 5 | Luke Baldwin | Hettinger Racing | Ford | 4 | +196 laps | suspension | 0 | |
| 36 | 8 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 2 | +198 laps | accident | 1 | |
| 37 | 1 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 1 | +199 laps | accident | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Brandon Jones | 67 | 33.5% | P8 |
| 2 | Taylor Gray | 48 | 24.0% | P1 |
| 3 | Sheldon Creed | 48 | 24.0% | P2 |
| 4 | Corey Day | 26 | 13.0% | P12 |
| 5 | Anthony Alfredo | 6 | 3.0% | P30 |
| 6 | Ryan Sieg | 3 | 1.5% | P10 |
| 7 | Jesse Love | 1 | 0.5% | P4 |
| 8 | William Byron | 1 | 0.5% | P6 |