Jeremy Clements
NASCAR O'Reilly Auto Parts Series · 2003–2026
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 556 | 2 | 7 | 46 | 0 | 127 | 21.2 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2003 | 1 | 31.0 | 70 | ||||
| 2007 | 5 | 34.0 | 305 | ||||
| 2008 | 2 | 26.0 | 170 | ||||
| 2009 | 12 | 27.9 | 951 | ||||
| 2010 | 16 | 1 | 25.5 | 1390 | |||
| 2011 | 34 | 23.6 | 696 | ||||
| 2012 | 33 | 2 | 22.8 | 701 | |||
| 2013 | 31 | 2 | 23.6 | 638 | |||
| 2014 | 33 | 2 | 21.3 | 757 | |||
| 2015 | 33 | 1 | 19.8 | 801 | |||
| 2016 | 33 | 1 | 3 | 20.0 | 693 | ||
| 2017 | 33 | 1 | 1 | 2 | 22.1 | 515 | |
| 2018 | 33 | 2 | 18.9 | 619 | |||
| 2019 | 33 | 1 | 4 | 16.9 | 699 | ||
| 2020 | 33 | 1 | 5 | 17.4 | 666 | ||
| 2021 | 33 | 8 | 16.4 | 748 | |||
| 2022 | 33 | 1 | 2 | 5 | 20.8 | 560 | |
| 2023 | 33 | 21.2 | 533 | ||||
| 2024 | 33 | 1 | 23.2 | 477 | |||
| 2025 | 33 | 4 | 22.6 | 500 | |||
| 2026 | 26 | 1 | 4 | 22.5 | 422 |
Wins by track
| Track | Wins |
|---|---|
| Daytona International Speedway | 1 |
| Road America | 1 |