Justin Allgaier
NASCAR O'Reilly Auto Parts Series · 2008–2026 · 1× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 535 | 34 | 186 | 324 | 22 | 7,892 | 11.6 | 1 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2008 | 4 | 23.5 | 370 | ||||
| 2009 | 35 | 3 | 12 | 1 | 16.5 | 4,049 | |
| 2010 | 35 | 1 | 8 | 20 | 2 | 11.5 | 4,679 |
| 2011 | 34 | 1 | 6 | 17 | 11.8 | 1,105 | |
| 2012 | 33 | 1 | 6 | 19 | 12.0 | 1,076 | |
| 2013 | 33 | 6 | 16 | 1 | 11.2 | 1,090 | |
| 2016 | 33 | 13 | 27 | 1 | 9.1 | 1,061 | |
| 2017 | 33 | 2 | 10 | 17 | 1 | 13.0 | 1,052 |
| 2018 | 33 | 5 | 17 | 24 | 1 | 10.6 | 1,225 |
| 2019 | 33 | 1 | 16 | 24 | 9.0 | 1,303 | |
| 2020 | 33 | 3 | 11 | 19 | 2 | 13.4 | 1,132 |
| 2021 | 33 | 2 | 16 | 24 | 2 | 9.5 | 1,203 |
| 2022 | 33 | 3 | 16 | 23 | 1 | 10.5 | 1,253 |
| 2023 | 33 | 4 | 15 | 20 | 4 | 10.6 | 1,251 |
| 2024 | 33 | 2 | 10 | 20 | 13.5 | 1,154 | |
| 2025 | 33 | 3 | 15 | 20 | 3 | 12.3 | 1,219 |
| 2026 | 31 | 6 | 18 | 22 | 3 | 9.8 | 1,372 |
Wins by track
Plus 12 further wins at tracks outside the top 10.