Mike Harmon Racing
NASCAR O'Reilly Auto Parts Series team · 2009–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 398 | 2009–2026 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2009 | 2 | 33.0 | 128 | ||||
| 2011 | 16 | 39.0 | 71 | ||||
| 2012 | 22 | 38.5 | 105 | ||||
| 2013 | 28 | 30.9 | 368 | ||||
| 2014 | 28 | 34.2 | 269 | ||||
| 2015 | 31 | 32.4 | 340 | ||||
| 2016 | 29 | 32.0 | 261 | ||||
| 2017 | 27 | 32.0 | 124 | ||||
| 2018 | 24 | 31.8 | 125 | ||||
| 2019 | 31 | 28.6 | 195 | ||||
| 2020 | 65 | 1 | 25.5 | 309 | |||
| 2021 | 58 | 1 | 28.8 | 361 | |||
| 2022 | 12 | 32.6 | 33 | ||||
| 2024 | 7 | 34.3 | 16 | ||||
| 2025 | 8 | 32.2 | 40 | ||||
| 2026 | 10 | 34.4 | 29 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.