Richard Childress Racing
NASCAR O'Reilly Auto Parts Series team · 1995–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 107 | 2,064 | 1995–2026 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 5 | 24.4 | 449 | ||||
| 1999 | 1 | 42.0 | 37 | ||||
| 2000 | 62 | 3 | 8 | 18 | 2 | 18.6 | 6,856 |
| 2001 | 66 | 6 | 29 | 36 | 7 | 12.4 | 8,859 |
| 2002 | 75 | 4 | 17 | 28 | 6 | 16.6 | 8,876 |
| 2003 | 72 | 4 | 25 | 42 | 10 | 10.6 | 9,967 |
| 2004 | 75 | 3 | 22 | 38 | 1 | 13.1 | 9,675 |
| 2005 | 72 | 6 | 28 | 42 | 4 | 11.7 | 9,797 |
| 2006 | 82 | 12 | 42 | 56 | 6 | 9.5 | 11,908 |
| 2007 | 92 | 13 | 42 | 63 | 4 | 10.6 | 12,999 |
| 2008 | 83 | 2 | 26 | 54 | 3 | 10.9 | 11,243 |
| 2009 | 41 | 2 | 9 | 25 | 1 | 12.2 | 5,332 |
| 2010 | 36 | 1 | 2 | 9 | 1 | 21.8 | 3,601 |
| 2011 | 3 | 26.0 | 54 | ||||
| 2012 | 103 | 8 | 48 | 78 | 10 | 8.0 | 2,514 |
| 2013 | 106 | 2 | 30 | 55 | 8 | 11.1 | 2,349 |
| 2014 | 120 | 4 | 18 | 61 | 6 | 11.9 | 3,256 |
| 2015 | 132 | 5 | 38 | 81 | 7 | 11.0 | 3,216 |
| 2016 | 132 | 3 | 31 | 72 | 4 | 10.9 | 2,994 |
| 2017 | 165 | 23 | 63 | 2 | 15.9 | 2,557 | |
| 2018 | 99 | 1 | 26 | 50 | 5 | 12.3 | 2,622 |
| 2019 | 41 | 6 | 25 | 28 | 5 | 8.0 | 1,575 |
| 2020 | 33 | 5 | 15 | 2 | 14.0 | 898 | |
| 2021 | 33 | 1 | 1 | 11 | 1 | 17.0 | 754 |
| 2022 | 67 | 2 | 16 | 35 | 2 | 14.0 | 1,852 |
| 2023 | 68 | 4 | 23 | 39 | 5 | 11.4 | 2,240 |
| 2024 | 67 | 5 | 18 | 39 | 7 | 11.7 | 2,107 |
| 2025 | 68 | 6 | 22 | 40 | 5 | 11.9 | 2,136 |
| 2026 | 65 | 4 | 20 | 32 | 6 | 12.8 | 2,056 |
Winning drivers
| Driver | Wins for Richard Childress Racing |
|---|---|
| Kevin Harvick | 35 |
| Austin Hill | 15 |
| Austin Dillon | 9 |
| Clint Bowyer | 8 |
| Jeff Burton | 7 |
| Tyler Reddick | 6 |
| Jesse Love | 5 |
| Elliott Sadler | 4 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →