Ryan Sieg
NASCAR O'Reilly Auto Parts Series · 2013–2026
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 426 | 1 | 25 | 82 | 1 | 517 | 18.0 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2013 | 4 | 21.0 | 0 | ||||
| 2014 | 33 | 1 | 2 | 20.0 | 682 | ||
| 2015 | 33 | 1 | 19.1 | 827 | |||
| 2016 | 33 | 1 | 3 | 17.8 | 767 | ||
| 2017 | 33 | 1 | 1 | 20.8 | 551 | ||
| 2018 | 33 | 2 | 19.5 | 589 | |||
| 2019 | 33 | 2 | 12 | 14.6 | 847 | ||
| 2020 | 33 | 7 | 11 | 15.5 | 825 | ||
| 2021 | 33 | 2 | 7 | 18.6 | 643 | ||
| 2022 | 33 | 2 | 13 | 17.0 | 731 | ||
| 2023 | 33 | 4 | 19.7 | 606 | |||
| 2024 | 33 | 4 | 9 | 14.7 | 856 | ||
| 2025 | 33 | 3 | 10 | 19.3 | 690 | ||
| 2026 | 26 | 1 | 2 | 7 | 1 | 16.4 | 612 |
Wins by track
| Track | Wins |
|---|---|
| Daytona International Speedway | 1 |