Joe Gibbs Racing
NASCAR O'Reilly Auto Parts Series team · 1997–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 224 | 2444 | 1997–2026 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1997 | 1 | 1 | 9.0 | 138 | |||
| 1998 | 32 | 1 | 7 | 8 | 3 | 19.5 | 3485 |
| 1999 | 12 | 1 | 1 | 25.5 | 1049 | ||
| 2000 | 61 | 6 | 15 | 4 | 20.7 | 6280 | |
| 2001 | 51 | 1 | 6 | 18 | 15.2 | 6137 | |
| 2002 | 39 | 7 | 17 | 15.5 | 4669 | ||
| 2003 | 68 | 8 | 16 | 19.9 | 7150 | ||
| 2004 | 53 | 1 | 6 | 20 | 3 | 15.9 | 6270 |
| 2005 | 78 | 5 | 27 | 17.4 | 8820 | ||
| 2006 | 80 | 2 | 22 | 46 | 10 | 13.9 | 10162 |
| 2007 | 70 | 4 | 17 | 30 | 9 | 16.6 | 8328 |
| 2008 | 57 | 19 | 32 | 44 | 11 | 7.6 | 8647 |
| 2009 | 70 | 14 | 39 | 48 | 10 | 9.0 | 10513 |
| 2010 | 70 | 16 | 39 | 57 | 13 | 7.1 | 10985 |
| 2011 | 98 | 10 | 33 | 56 | 7 | 10.6 | 1347 |
| 2012 | 87 | 9 | 28 | 52 | 9 | 12.1 | 1248 |
| 2013 | 119 | 14 | 53 | 79 | 13 | 10.2 | 2297 |
| 2014 | 99 | 10 | 47 | 76 | 10 | 8.4 | 1464 |
| 2015 | 99 | 11 | 44 | 65 | 17 | 10.0 | 1364 |
| 2016 | 99 | 19 | 53 | 70 | 23 | 9.5 | 2260 |
| 2017 | 99 | 12 | 36 | 54 | 16 | 12.2 | 1240 |
| 2018 | 99 | 9 | 35 | 62 | 9 | 11.5 | 2764 |
| 2019 | 99 | 13 | 33 | 52 | 9 | 13.2 | 2492 |
| 2020 | 105 | 8 | 34 | 63 | 4 | 12.7 | 3006 |
| 2021 | 133 | 12 | 53 | 82 | 10 | 12.5 | 3786 |
| 2022 | 99 | 8 | 31 | 52 | 14 | 12.8 | 3100 |
| 2023 | 99 | 11 | 33 | 54 | 6 | 13.3 | 2738 |
| 2024 | 132 | 11 | 53 | 74 | 9 | 12.7 | 3302 |
| 2025 | 132 | 6 | 28 | 52 | 7 | 16.0 | 3304 |
| 2026 | 104 | 3 | 28 | 52 | 4 | 14.8 | 2782 |
Winning drivers
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.