JR Motorsports
NASCAR O'Reilly Auto Parts Series team · 2005–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 120 | 2140 | 2005–2026 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2005 | 1 | 20.0 | 0 | ||||
| 2006 | 36 | 2 | 7 | 22.1 | 3531 | ||
| 2007 | 35 | 1 | 9 | 20.1 | 3642 | ||
| 2008 | 72 | 4 | 18 | 37 | 2 | 13.1 | 9246 |
| 2009 | 58 | 4 | 26 | 37 | 3 | 10.6 | 8068 |
| 2010 | 70 | 1 | 7 | 22 | 16.8 | 8106 | |
| 2011 | 72 | 15 | 33 | 2 | 12.8 | 1937 | |
| 2012 | 74 | 1 | 10 | 24 | 1 | 15.4 | 1952 |
| 2013 | 70 | 2 | 14 | 34 | 13.1 | 1587 | |
| 2014 | 95 | 9 | 40 | 72 | 3 | 8.2 | 2513 |
| 2015 | 100 | 5 | 31 | 72 | 1 | 10.0 | 2610 |
| 2016 | 104 | 5 | 40 | 82 | 2 | 9.2 | 2579 |
| 2017 | 136 | 6 | 36 | 73 | 4 | 12.3 | 3991 |
| 2018 | 134 | 7 | 39 | 72 | 2 | 12.6 | 4088 |
| 2019 | 132 | 2 | 38 | 88 | 1 | 10.0 | 4226 |
| 2020 | 132 | 5 | 43 | 85 | 12 | 12.5 | 4258 |
| 2021 | 132 | 7 | 38 | 72 | 3 | 14.3 | 3756 |
| 2022 | 139 | 15 | 61 | 91 | 6 | 11.0 | 4739 |
| 2023 | 137 | 8 | 43 | 68 | 8 | 13.6 | 4091 |
| 2024 | 149 | 7 | 32 | 67 | 6 | 15.8 | 3958 |
| 2025 | 142 | 17 | 58 | 84 | 15 | 11.8 | 4371 |
| 2026 | 120 | 15 | 49 | 73 | 13 | 10.5 | 3267 |
Winning drivers
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.