2025 Kansas Lottery 300
Kansas Speedway · 2025 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Jones | 1 | 38 | 2.787 | 37 | 17 | 7 | 54 | 200 | 300 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 200 | 54 | running | 59 | |
| 2 | 7 | 88 | Connor Zilisch | JR Motorsports | Chevrolet | 200 | 42 | +2.787s | running | 49 |
| 3 | 17 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 200 | +3.684s | running | 40 | |
| 4 | 14 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 200 | +7.008s | running | 41 | |
| 5 | 10 | 00 | Sheldon Creed | Haas Factory Team | Ford | 200 | +7.041s | running | 34 | |
| 6 | 2 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 200 | 13 | +8.877s | running | 42 |
| 7 | 12 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 200 | +8.880s | running | 34 | |
| 8 | 13 | 48 | Nick Sanchez | Big Machine Racing | Chevrolet | 200 | 1 | +10.749s | running | 29 |
| 9 | 4 | 11 | Brenden Queen | Kaulig Racing | Chevrolet | 200 | 8 | +11.461s | running | 33 |
| 10 | 9 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 200 | +13.770s | running | 32 | |
| 11 | 6 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 200 | +18.925s | running | 26 | |
| 12 | 38 | 10 | Daniel Dye | Kaulig Racing | Chevrolet | 200 | +19.264s | running | 25 | |
| 13 | 5 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 79 | +20.010s | running | 44 |
| 14 | 20 | 16 | Christian Eckes | Kaulig Racing | Chevrolet | 200 | 3 | +23.873s | running | 23 |
| 15 | 19 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 200 | +30.779s | running | 22 | |
| 16 | 3 | 41 | Sam Mayer | Haas Factory Team | Ford | 200 | +33.063s | running | 37 | |
| 17 | 24 | 28 | Kyle Sieg | RSS Racing | Ford | 200 | +36.341s | running | 20 | |
| 18 | 8 | 17 | Rajah Caruth | Hendrick Motorsports | Chevrolet | 199 | +1 lap | running | 0 | |
| 19 | 15 | 39 | Ryan Sieg | RSS Racing | Ford | 199 | +1 lap | running | 18 | |
| 20 | 18 | 25 | Harrison Burton | AM Racing | Ford | 199 | +1 lap | running | 17 | |
| 21 | 27 | 70 | Leland Honeyman Jr. | Cope Family Racing | Chevrolet | 199 | +1 lap | running | 16 | |
| 22 | 11 | 24 | Patrick Staropoli | Sam Hunt Racing | Toyota | 199 | +1 lap | running | 15 | |
| 23 | 21 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 199 | +1 lap | running | 14 | |
| 24 | 36 | 91 | Josh Williams | DGM Racing x JIM | Chevrolet | 199 | +1 lap | running | 13 | |
| 25 | 22 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 199 | +1 lap | running | 12 | |
| 26 | 34 | 71 | Ryan Ellis | DGM Racing x JIM | Chevrolet | 198 | +2 laps | running | 11 | |
| 27 | 23 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 198 | +2 laps | running | 10 | |
| 28 | 29 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 198 | +2 laps | running | 9 | |
| 29 | 31 | 32 | Austin Green | Jordan Anderson Racing | Chevrolet | 198 | +2 laps | running | 8 | |
| 30 | 26 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 198 | +2 laps | running | 7 | |
| 31 | 30 | 45 | Mason Massey | Alpha Prime Racing | Chevrolet | 197 | +3 laps | running | 6 | |
| 32 | 25 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 197 | +3 laps | running | 5 | |
| 33 | 33 | 53 | Joey Gase | Joey Gase Motorsports | Chevrolet | 196 | +4 laps | running | 4 | |
| 34 | 37 | 14 | Garrett Smithley | SS Green Light Racing | Chevrolet | 195 | +5 laps | running | 3 | |
| 35 | 32 | 76 | Kole Raz | AM Racing | Ford | 195 | +5 laps | running | 2 | |
| 36 | 28 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 195 | +5 laps | running | 1 | |
| 37 | 16 | 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota | 154 | +46 laps | accident | 2 | |
| 38 | 35 | 07 | Nick Leitz | SS Green Light Racing | Chevrolet | 140 | +60 laps | running | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Justin Allgaier | 79 | 39.5% | P13 |
| 2 | Brandon Jones | 54 | 27.0% | P1 |
| 3 | Connor Zilisch | 42 | 21.0% | P2 |
| 4 | Taylor Gray | 13 | 6.5% | P6 |
| 5 | Brenden Queen | 8 | 4.0% | P9 |
| 6 | Christian Eckes | 3 | 1.5% | P14 |
| 7 | Nick Sanchez | 1 | 0.5% | P8 |