2026 North Carolina Education Lottery 250 Presented by Black's Tire
Rockingham Speedway · · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps |
|---|---|---|---|---|---|---|---|---|
| William Sawalich | 14 | 38 | 0.863 | 36 | 21 | 6 | 80 | 250 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 250 | 80 | running | 71 | |
| 2 | 8 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 250 | +0.863s | running | 49 | |
| 3 | 4 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 250 | 1 | +2.075s | running | 49 |
| 4 | 13 | 88 | Rajah Caruth | JR Motorsports | Chevrolet | 250 | +4.865s | running | 40 | |
| 5 | 5 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 250 | +5.445s | running | 33 | |
| 6 | 9 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 250 | +6.207s | running | 34 | |
| 7 | 6 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 250 | 6 | +6.503s | running | 39 |
| 8 | 3 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 250 | +6.737s | running | 34 | |
| 9 | 12 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 250 | +7.896s | running | 28 | |
| 10 | 1 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 250 | 118 | +8.200s | running | 47 |
| 11 | 11 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 250 | +8.367s | running | 26 | |
| 12 | 19 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 250 | +12.951s | running | 29 | |
| 13 | 16 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 250 | +13.840s | running | 24 | |
| 14 | 24 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 250 | +15.032s | running | 23 | |
| 15 | 20 | 45 | Lavar Scott | Alpha Prime Racing | Chevrolet | 250 | +15.346s | running | 22 | |
| 16 | 26 | 42 | Nathan Byrd | Young's Motorsports | Chevrolet | 250 | +16.307s | running | 21 | |
| 17 | 29 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 250 | +17.741s | running | 20 | |
| 18 | 30 | 91 | Alex Labbe | DGM Racing x JIM | Chevrolet | 250 | +18.251s | running | 19 | |
| 19 | 25 | 92 | Josh Williams | DGM Racing x JIM | Chevrolet | 250 | +20.466s | running | 18 | |
| 20 | 28 | 5 | J.J. Yeley | Hettinger Racing | Ford | 250 | +23.815s | running | 17 | |
| 21 | 31 | 32 | Andrew Patterson | Jordan Anderson Racing | Chevrolet | 250 | +24.908s | running | 16 | |
| 22 | 32 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 249 | +1 lap | running | 15 | |
| 23 | 27 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 249 | +1 lap | running | 14 | |
| 24 | 15 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 249 | +1 lap | running | 13 | |
| 25 | 17 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 249 | +1 lap | running | 14 | |
| 26 | 10 | 19 | Brent Crews | Joe Gibbs Racing | Toyota | 248 | 30 | +2 laps | running | 21 |
| 27 | 2 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 248 | 15 | +2 laps | running | 15 |
| 28 | 18 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 248 | +2 laps | running | 9 | |
| 29 | 38 | 0 | Garrett Smithley | SS Green Light Racing | Chevrolet | 246 | +4 laps | running | 8 | |
| 30 | 37 | 55 | Blake Lothian | Joey Gase Motorsports | Chevrolet | 245 | +5 laps | running | 7 | |
| 31 | 36 | 35 | Joey Gase | Joey Gase Motorsports | Chevrolet | 245 | +5 laps | running | 6 | |
| 32 | 35 | 33 | Cleetus McFarland | Richard Childress Racing | Chevrolet | 244 | +6 laps | running | 5 | |
| 33 | 23 | 87 | Austin Green | Peterson Racing | Chevrolet | 243 | +7 laps | running | 4 | |
| 34 | 22 | 48 | Patrick Staropoli | Big Machine Racing | Chevrolet | 242 | +8 laps | running | 3 | |
| 35 | 34 | 74 | Dawson Cram | Mike Harmon Racing | Chevrolet | 241 | +9 laps | running | 2 | |
| 36 | 33 | 07 | Josh Bilicki | SS Green Light Racing | Chevrolet | 241 | +9 laps | running | 1 | |
| 37 | 21 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 201 | +49 laps | electrical | 1 | |
| 38 | 7 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 154 | +96 laps | engine | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Corey Day | 118 | 47.2% | P10 |
| 2 | William Sawalich | 80 | 32.0% | P1 |
| 3 | Brent Crews | 30 | 12.0% | P26 |
| 4 | Jesse Love | 15 | 6.0% | P27 |
| 5 | Taylor Gray | 6 | 2.4% | P7 |
| 6 | Justin Allgaier | 1 | 0.4% | P3 |