2026 Blue Cross NC 300
Charlotte Motor Speedway · · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Corey Day | 2 | 38 | 0.728 | 30 | 22 | 7 | 55 | 200 | 300 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 200 | 55 | running | 69 | |
| 2 | 3 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 200 | 80 | +0.728s | running | 54 |
| 3 | 8 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 200 | +2.992s | running | 35 | |
| 4 | 23 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 54 | +3.029s | running | 50 |
| 5 | 20 | 32 | Carson Brown | Jordan Anderson Racing | Chevrolet | 200 | +3.177s | running | 32 | |
| 6 | 28 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 200 | +4.073s | running | 31 | |
| 7 | 7 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 200 | +4.514s | running | 40 | |
| 8 | 12 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 200 | +5.465s | running | 29 | |
| 9 | 6 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 200 | 2 | +5.556s | running | 38 |
| 10 | 18 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 200 | +5.830s | running | 27 | |
| 11 | 9 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 200 | +5.994s | running | 26 | |
| 12 | 16 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 200 | +6.097s | running | 26 | |
| 13 | 15 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 200 | +6.761s | running | 24 | |
| 14 | 17 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 200 | +7.272s | running | 23 | |
| 15 | 31 | 55 | Joey Gase | Joey Gase Motorsports | Ford | 200 | +8.025s | running | 22 | |
| 16 | 13 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 200 | +8.441s | running | 23 | |
| 17 | 14 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 200 | +9.456s | running | 20 | |
| 18 | 32 | 07 | Josh Bilicki | SS Green Light Racing | Chevrolet | 200 | +10.800s | running | 19 | |
| 19 | 30 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 200 | +10.880s | running | 18 | |
| 20 | 11 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 200 | +11.536s | running | 20 | |
| 21 | 26 | 42 | Matt DiBenedetto | Young's Motorsports | Chevrolet | 200 | +12.401s | running | 16 | |
| 22 | 21 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 200 | +18.928s | running | 15 | |
| 23 | 19 | 87 | Austin Green | Peterson Racing | Chevrolet | 199 | +1 lap | running | 14 | |
| 24 | 5 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 199 | +1 lap | running | 28 | |
| 25 | 34 | 91 | Myatt Snider | DGM Racing | Chevrolet | 198 | +2 laps | running | 12 | |
| 26 | 29 | 92 | Mason Maggio | DGM Racing | Chevrolet | 197 | +3 laps | running | 11 | |
| 27 | 27 | 45 | Lavar Scott | Alpha Prime Racing | Ford | 196 | +4 laps | running | 10 | |
| 28 | 35 | 53 | Derek Lemke | Joey Gase Motorsports | Chevrolet | 196 | +4 laps | running | 0 | |
| 29 | 24 | 0 | Garrett Smithley | SS Green Light Racing | Chevrolet | 196 | +4 laps | running | 8 | |
| 30 | 4 | 19 | Brent Crews | Joe Gibbs Racing | Toyota | 184 | 4 | +16 laps | accident | 17 |
| 31 | 36 | 9 | Jake Finch | JR Motorsports | Chevrolet | 174 | +26 laps | suspension | 6 | |
| 32 | 1 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 171 | 3 | +29 laps | running | 14 |
| 33 | 25 | 48 | Patrick Staropoli | Big Machine Racing | Chevrolet | 166 | +34 laps | suspension | 4 | |
| 34 | 33 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 163 | +37 laps | accident | 3 | |
| 35 | 22 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 145 | +55 laps | engine | 2 | |
| 36 | 10 | 88 | Rajah Caruth | JR Motorsports | Chevrolet | 126 | +74 laps | accident | 1 | |
| 37 | 37 | 47 | Dawson Cram | Mike Harmon Racing | Chevrolet | 66 | +134 laps | brakes | 1 | |
| 38 | 38 | 38 | J.J. Yeley | RSS Racing | Ford | 63 | 2 | +137 laps | water pump | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Jesse Love | 80 | 40.0% | P2 |
| 2 | Corey Day | 55 | 27.5% | P1 |
| 3 | Justin Allgaier | 54 | 27.0% | P4 |
| 4 | Brent Crews | 4 | 2.0% | P30 |
| 5 | Carson Kvapil | 3 | 1.5% | P32 |
| 6 | Taylor Gray | 2 | 1.0% | P9 |
| 7 | J.J. Yeley | 2 | 1.0% | P38 |