2026 Pennzoil 250
Indianapolis Motor Speedway · · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Carson Kvapil | 2 | 38 | 0.643 | 37 | 31 | 8 | 23 | 100 | 250 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 100 | 23 | running | 69 | |
| 2 | 13 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 100 | 4 | +0.643s | running | 50 |
| 3 | 8 | 9 | Ross Chastain | JR Motorsports | Chevrolet | 100 | 31 | +2.674s | running | 0 |
| 4 | 7 | 88 | Chase Elliott | JR Motorsports | Chevrolet | 100 | +5.141s | running | 0 | |
| 5 | 9 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 100 | 2 | +8.785s | running | 42 |
| 6 | 15 | 19 | Brent Crews | Joe Gibbs Racing | Toyota | 100 | +10.591s | running | 33 | |
| 7 | 11 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 100 | +12.694s | running | 30 | |
| 8 | 1 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 100 | 23 | +12.924s | running | 40 |
| 9 | 6 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 100 | +13.451s | running | 28 | |
| 10 | 19 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 100 | +13.993s | running | 29 | |
| 11 | 17 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 100 | +15.522s | running | 26 | |
| 12 | 5 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 100 | +16.528s | running | 28 | |
| 13 | 3 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 100 | +17.037s | running | 34 | |
| 14 | 20 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 100 | +23.870s | running | 23 | |
| 15 | 12 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 100 | +25.945s | running | 22 | |
| 16 | 26 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 100 | +27.344s | running | 21 | |
| 17 | 14 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 100 | +28.054s | running | 20 | |
| 18 | 24 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 100 | +28.324s | running | 19 | |
| 19 | 10 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 100 | +29.053s | running | 19 | |
| 20 | 23 | 87 | Nick Sanchez | Peterson Racing | Chevrolet | 100 | +29.315s | running | 17 | |
| 21 | 25 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 100 | 2 | +30.753s | running | 21 |
| 22 | 16 | 32 | Rajah Caruth | Jordan Anderson Racing | Chevrolet | 100 | 6 | +31.329s | running | 25 |
| 23 | 18 | 48 | Patrick Staropoli | Big Machine Racing | Chevrolet | 100 | +39.252s | running | 14 | |
| 24 | 22 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 100 | +39.830s | running | 13 | |
| 25 | 30 | 0 | Garrett Smithley | SS Green Light Racing | Chevrolet | 100 | +50.599s | running | 12 | |
| 26 | 21 | 91 | Mason Maggio | DGM Racing | Chevrolet | 100 | +50.903s | running | 11 | |
| 27 | 31 | 45 | Lavar Scott | Alpha Prime Racing | Chevrolet | 100 | +52.895s | running | 10 | |
| 28 | 27 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 100 | +53.251s | running | 9 | |
| 29 | 28 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 100 | +54.779s | running | 8 | |
| 30 | 29 | 92 | Preston Pardus | DGM Racing | Chevrolet | 100 | +54.957s | running | 7 | |
| 31 | 36 | 42 | Nathan Byrd | Young's Motorsports | Chevrolet | 100 | +56.810s | running | 6 | |
| 32 | 33 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 99 | +1 lap | running | 5 | |
| 33 | 32 | 07 | Josh Bilicki | SS Green Light Racing | Chevrolet | 99 | +1 lap | running | 4 | |
| 34 | 37 | 53 | Blake Lothian | Joey Gase Motorsports | Chevrolet | 99 | +1 lap | running | 3 | |
| 35 | 38 | 47 | David Starr | Mike Harmon Racing | Chevrolet | 99 | +1 lap | running | 2 | |
| 36 | 35 | 55 | Joey Gase | Joey Gase Motorsports | Chevrolet | 99 | +1 lap | running | 1 | |
| 37 | 4 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 97 | 9 | +3 laps | running | 11 |
| 38 | 34 | 38 | J.J. Yeley | RSS Racing | Ford | 39 | +61 laps | fuel pump | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Ross Chastain | 31 | 31.0% | P3 |
| 2 | Carson Kvapil | 23 | 23.0% | P1 |
| 3 | Sheldon Creed | 23 | 23.0% | P8 |
| 4 | Jeremy Clements | 9 | 9.0% | P37 |
| 5 | Rajah Caruth | 6 | 6.0% | P22 |
| 6 | Justin Allgaier | 4 | 4.0% | P2 |
| 7 | William Sawalich | 2 | 2.0% | P5 |
| 8 | Dean Thompson | 2 | 2.0% | P21 |